page 3 of 7
SHOW ALL
41–60
of 140 lemmas;
351 tokens
(17,063 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἔρχομαι | to come | 3 | 45 | (26.37) | (6.984) | (16.46) |
λόγος | the word | 5 | 94 | (55.09) | (29.19) | (16.1) |
τίς | who? which? | 3 | 55 | (32.23) | (21.895) | (15.87) |
δέω | to bind, tie, fetter | 1 | 44 | (25.79) | (17.994) | (15.68) |
οὗ2 | him, her (οὗ οἷ ἕ) | 1 | 14 | (8.2) | (6.249) | (14.54) |
τίη | why? wherefore? | 1 | 25 | (14.65) | (26.493) | (13.95) |
εἶπον | to speak, say | 1 | 41 | (24.03) | (16.169) | (13.73) |
λαμβάνω | to take, seize, receive | 1 | 20 | (11.72) | (15.895) | (13.47) |
εἶμι | come, go | 1 | 32 | (18.75) | (7.276) | (13.3) |
καλός | beautiful | 1 | 18 | (10.55) | (9.11) | (12.96) |
αὐτοῦ | at the very place, just here, just there | 2 | 92 | (53.92) | (26.948) | (12.74) |
τῇ | here, there | 1 | 54 | (31.65) | (18.312) | (12.5) |
γῆ | earth | 1 | 24 | (14.07) | (10.519) | (12.21) |
οἶδα | to know | 1 | 29 | (17.0) | (9.863) | (11.77) |
ἄνθρωπος | man, person, human | 4 | 63 | (36.92) | (19.466) | (11.67) |
ἄγω | to lead | 1 | 4 | (2.34) | (5.181) | (10.6) |
ἀκούω | to hear | 1 | 27 | (15.82) | (6.886) | (9.12) |
ἔργον | work | 1 | 18 | (10.55) | (5.905) | (8.65) |
δύναμαι | to be able, capable, strong enough | 1 | 31 | (18.17) | (12.481) | (8.47) |
ἵνα | in order that (conj.); where (rel. adv.) | 2 | 45 | (26.37) | (8.778) | (7.86) |
page 3 of 7 SHOW ALL