urn:cts:greekLit:tlg2042.tlg016.opp-grc1:11
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 10 of 11 SHOW ALL
181–200 of 206 lemmas; 514 tokens (17,063 in work)
word shortdef count work (freq.) corpus core
αὐξάνω to make large, increase, augment 14 16 (9.38) (1.963) (1.01)
ἀσθενής without strength, weak, feeble, weakly 1 2 (1.17) (1.195) (0.68)
ἄρχω (to be first) to rule, to begin 1 20 (11.72) (5.82) (8.27)
ἀρχή a beginning, rule, office, empire 1 9 (5.27) (13.803) (8.53)
ἀριθμός number 1 1 (0.59) (5.811) (1.1)
ἀπογραφή a writing off: a register, list 2 2 (1.17) (0.041) (0.01)
ἀπό from, away from. c. gen. 1 78 (45.71) (30.074) (22.12)
ἄνθρωπος man, person, human 2 63 (36.92) (19.466) (11.67)
ἀνθρώπινος belonging to mankind; human 1 15 (8.79) (1.226) (0.42)
ἀναχωρέω to go back 1 3 (1.76) (0.575) (1.94)
ἀναγράφω to engrave and set up 2 19 (11.14) (0.637) (0.13)
ἀναγραφή a registering 1 2 (1.17) (0.084) (0.04)
ἄλλος other, another 2 27 (15.82) (40.264) (43.75)
ἀλλά otherwise, but 1 85 (49.82) (54.595) (46.87)
ἀληθής unconcealed, true 1 11 (6.45) (7.533) (3.79)
ἀκρίς a locust, cricket, grasshopper 2 2 (1.17) (0.079) (0.03)
ἀκούω to hear 2 27 (15.82) (6.886) (9.12)
ἀκόλουθος following, attending on 1 4 (2.34) (0.882) (0.44)
αἰτία a charge, accusation 1 3 (1.76) (5.906) (2.88)
αἴρω to take up, raise, lift up 1 5 (2.93) (2.825) (10.15)

page 10 of 11 SHOW ALL