page 7 of 7
SHOW ALL
121–140
of 140 lemmas;
330 tokens
(8,211 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἀλλά | otherwise, but | 2 | 26 | (31.66) | (54.595) | (46.87) |
ἐκ | from out of | 2 | 42 | (51.15) | (54.157) | (51.9) |
κατά | down, against with gen.; according to, throughout with acc. | 2 | 42 | (51.15) | (76.461) | (54.75) |
λέγω | to pick; to say | 3 | 90 | (109.61) | (90.021) | (57.06) |
ἐπί | on, upon with gen., dat., and acc. | 1 | 64 | (77.94) | (64.142) | (59.77) |
ὡς | as, how | 1 | 76 | (92.56) | (68.814) | (63.16) |
γάρ | for | 6 | 140 | (170.5) | (110.606) | (74.4) |
τις | any one, any thing, some one, some thing; | 3 | 59 | (71.85) | (97.86) | (78.95) |
εἰς | into, to c. acc. | 3 | 51 | (62.11) | (66.909) | (80.34) |
οὐ | not | 2 | 104 | (126.66) | (104.879) | (82.22) |
ἐγώ | I (first person pronoun) | 1 | 68 | (82.82) | (54.345) | (87.02) |
ἐν | in, among. c. dat. | 1 | 137 | (166.85) | (118.207) | (88.06) |
μέν | on the one hand, on the other hand | 4 | 41 | (49.93) | (109.727) | (118.8) |
οὗτος | this; that | 3 | 71 | (86.47) | (133.027) | (121.95) |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 6 | 128 | (155.89) | (173.647) | (126.45) |
εἰμί | to be | 8 | 143 | (174.16) | (217.261) | (145.55) |
ὅς | who, that, which: relative pronoun | 7 | 202 | (246.01) | (208.764) | (194.16) |
δέ | but | 7 | 215 | (261.84) | (249.629) | (351.92) |
καί | and, also | 18 | 398 | (484.72) | (544.579) | (426.61) |
ὁ | the | 60 | 1,263 | (1538.18) | (1391.018) | (1055.57) |
page 7 of 7 SHOW ALL