page 12 of 74
SHOW ALL
221–240
of 1,469 lemmas;
8,211 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ἰάομαι | to heal, cure | 2 | (2.4) | (1.023) | (0.32) | |
λύπη | pain of body | 3 | (3.7) | (0.996) | (0.48) | |
ἁμαρτάνω | to miss, miss the mark | 9 | (11.0) | (1.623) | (1.45) | |
ΑΒΓ | ABC and any other geometric figure | 30 | (36.5) | (63.859) | (4.86) | |
αἰών | life, lifetime, time; spinal marrow | 3 | (3.7) | (1.619) | (0.49) | |
ἐπάνω | above, atop, on the upper side | 2 | (2.4) | (0.335) | (0.32) | |
ἄμπελος | clasping tendrils | 2 | (2.4) | (0.403) | (0.33) | |
φυτεύω | to plant | 2 | (2.4) | (0.206) | (0.34) | |
οὐρανός | heaven | 12 | (14.6) | (4.289) | (2.08) | |
ἀπεργάζομαι | to finish off, turn out complete | 2 | (2.4) | (0.403) | (0.35) | |
δόκιμος | assayed, examined, tested | 2 | (2.4) | (0.192) | (0.35) | |
ἔθνος | a number of people accustomed to live together, a company, body of men | 15 | (18.3) | (3.359) | (2.6) | |
πρόβατον | sheep; small cattle | 5 | (6.1) | (0.719) | (0.89) | |
ναός | the dwelling of a god, a temple | 7 | (8.5) | (1.339) | (1.29) | |
αἰσχύνη | shame done one, disgrace, dishonour | 2 | (2.4) | (0.33) | (0.37) | |
λίαν | very, exceedingly | 6 | (7.3) | (0.971) | (1.11) | |
οἰκουμένη | the inhabited world | 2 | (2.4) | (0.452) | (0.38) | |
βασίλεια | a queen, princess | 8 | (9.7) | (2.773) | (1.59) | |
ζωή | a living | 3 | (3.7) | (2.864) | (0.6) | |
ὅσπερ | the very man who, the very thing which | 9 | (11.0) | (5.806) | (1.8) |
page 12 of 74 SHOW ALL