urn:cts:greekLit:tlg2042.tlg009.opp-grc1:11.3
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 8 of 9 SHOW ALL
141–160 of 167 lemmas; 418 tokens (25,597 in work)
word shortdef count work (freq.) corpus core
σπειράομαι to be coiled 1 3 (1.17) (0.088) (0.12)
σπείρω to sow 1 8 (3.13) (0.378) (0.41)
σύ you (personal pronoun) 2 197 (76.96) (30.359) (61.34)
σύνδουλος a fellow-slave 1 1 (0.39) (0.037) (0.01)
σῴζω to save, keep 1 15 (5.86) (2.74) (2.88)
τε and 1 5 (1.95) (62.106) (115.18)
τίη why? wherefore? 2 51 (19.92) (26.493) (13.95)
τίθημι to set, put, place 1 12 (4.69) (6.429) (7.71)
τις any one, any thing, some one, some thing; 6 238 (92.98) (97.86) (78.95)
τόπος a place 1 27 (10.55) (8.538) (6.72)
τροπός a twisted leathern thong 1 16 (6.25) (7.547) (5.48)
τρόπος a turn, direction, course, way; character 1 16 (6.25) (7.612) (5.49)
τύπτω to beat, strike, smite 1 2 (0.78) (0.436) (0.94)
τῷ therefore, in this wise, thereupon 1 155 (60.55) (55.077) (29.07)
ὑμός your 3 60 (23.44) (6.015) (5.65)
ὑπηρέτης (an under-rower); a servant 1 1 (0.39) (0.273) (0.24)
φέρω to bear 1 11 (4.3) (8.129) (10.35)
φημί to say, to claim 2 62 (24.22) (36.921) (31.35)
φρόνιμος in one's right mind, in one's senses 1 1 (0.39) (0.543) (0.38)
Χριστός the anointed one, Christ 1 58 (22.66) (5.404) (0.04)

page 8 of 9 SHOW ALL