urn:cts:greekLit:tlg2042.tlg007.perseus-grc1:6
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 6 of 7 SHOW ALL
101–120 of 126 lemmas; 293 tokens (12,504 in work)
word shortdef count work (freq.) corpus core
ἐντολή an injunction, order, command, behest 1 3 (2.4) (0.701) (0.63)
ἀγαπάω to treat with affection, to caress, love, be fond of 1 7 (5.6) (1.096) (0.6)
τῇδε here, thus 1 1 (0.8) (0.621) (0.52)
τέρας a sign, wonder, marvel 1 1 (0.8) (0.335) (0.5)
εἴδωλον an image, a phantom 9 14 (11.2) (0.649) (0.35)
προσκυνέω to make obeisance 6 17 (13.6) (0.658) (0.35)
λέξις a speaking, saying, speech 1 5 (4.0) (1.763) (0.32)
μάταιος vain, empty, idle, trifling, frivolous 1 1 (0.8) (0.392) (0.28)
αὔξησις growth, increase 1 2 (1.6) (0.77) (0.24)
ῥοπή inclination downwards, the sinking of the scale 1 1 (0.8) (0.412) (0.21)
δικαστήριον a court of justice 2 3 (2.4) (0.371) (0.21)
δειλία cowardice 1 3 (2.4) (0.261) (0.18)
νομιστέος to be accounted 1 3 (2.4) (0.098) (0.15)
θεῖον brimstone 1 2 (1.6) (0.249) (0.13)
ὗλις mud 1 1 (0.8) (0.468) (0.12)
ἀγάπη love 1 9 (7.2) (0.781) (0.08)
μόσχος a young shoot 1 1 (0.8) (0.124) (0.08)
εὐσεβέω to live or act piously, religiously 1 1 (0.8) (0.081) (0.05)
συμπεριφορά intercourse, companionship, society 1 1 (0.8) (0.008) (0.05)
ἔξοδος2 promoting the passage (med.) 1 1 (0.8) (0.062) (0.05)

page 6 of 7 SHOW ALL