page 5 of 7
SHOW ALL
81–100
of 128 lemmas;
349 tokens
(23,201 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| οἶος | alone, lone, lonely | 1 | 5 | (2.16) | (1.368) | (1.78) |
| παρίστημι | to make to stand | 1 | 9 | (3.88) | (1.412) | (1.77) |
| ἐπέρχομαι | come near; come upon; attack | 1 | 2 | (0.86) | (0.876) | (1.74) |
| κύριος | having power | 2 | 26 | (11.21) | (8.273) | (1.56) |
| καθόλου | on the whole, in general | 1 | 4 | (1.72) | (5.11) | (1.48) |
| ζάω | to live | 4 | 4 | (1.72) | (2.268) | (1.36) |
| φάος | light, daylight | 5 | 76 | (32.76) | (1.873) | (1.34) |
| ὀνομάζω | to name | 1 | 11 | (4.74) | (4.121) | (1.33) |
| προσέχω | to hold to, offer | 1 | 3 | (1.29) | (1.101) | (1.28) |
| ζέω | to boil, seethe | 3 | 5 | (2.16) | (1.826) | (1.25) |
| ἀείδω | to sing | 1 | 1 | (0.43) | (0.923) | (1.22) |
| ὠφελέω | to help, aid, assist, to be of use | 1 | 4 | (1.72) | (1.137) | (1.18) |
| κύριος2 | a lord, master | 2 | 30 | (12.93) | (7.519) | (1.08) |
| γοῦν | at least then, at any rate, any way | 1 | 16 | (6.9) | (3.743) | (0.99) |
| σοφία | skill | 1 | 26 | (11.21) | (1.979) | (0.86) |
| προσλαμβάνω | to take or receive in addition | 1 | 1 | (0.43) | (0.664) | (0.81) |
| παρουσία | a being present, presence | 1 | 4 | (1.72) | (0.687) | (0.79) |
| πηγή | running waters, streams | 1 | 11 | (4.74) | (0.851) | (0.74) |
| ζωή | a living | 11 | 32 | (13.79) | (2.864) | (0.6) |
| οὐσία | that which is one's own, one's substance, property | 1 | 16 | (6.9) | (9.012) | (0.6) |
page 5 of 7 SHOW ALL