urn:cts:greekLit:tlg2042.tlg005.opp-grc1:20.29
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 2 SHOW ALL
1–20 of 29 lemmas; 46 tokens (161,456 in work)
word shortdef count work (freq.) corpus core
the 6 24,992 (1547.91) (1391.018) (1055.57)
ἀποκτείνω to kill, slay 3 72 (4.46) (1.322) (2.39)
καί and, also 3 8,225 (509.43) (544.579) (426.61)
Αἰγύπτιος Egyptian 2 6 (0.37) (1.206) (2.43)
ἄμπελος clasping tendrils 2 15 (0.93) (0.403) (0.33)
εἰμί to be 2 3,950 (244.65) (217.261) (145.55)
ἐν in, among. c. dat. 2 2,730 (169.09) (118.207) (88.06)
ἐρῶ [I will say] 2 262 (16.23) (8.435) (3.94)
λέγω to pick; to say 2 2,307 (142.89) (90.021) (57.06)
ὅς who, that, which: relative pronoun 2 3,227 (199.87) (208.764) (194.16)
περί around, round about with gen., dat., and acc. 2 983 (60.88) (44.62) (43.23)
ἀγαθός good 1 122 (7.56) (9.864) (6.93)
ἀνά up, upon 1 124 (7.68) (4.693) (6.06)
ἀσεβέω to be impious, to act profanely, sin against the gods 1 6 (0.37) (0.238) (0.1)
ἀσεβής ungodly, godless, unholy, profane 1 19 (1.18) (0.47) (0.18)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 3,841 (237.9) (173.647) (126.45)
γάρ for 1 1,264 (78.29) (110.606) (74.4)
ἐάν if 1 596 (36.91) (23.689) (20.31)
εἰς into, to c. acc. 1 1,595 (98.79) (66.909) (80.34)
εἷς one 1 640 (39.64) (23.591) (10.36)

page 1 of 2 SHOW ALL