urn:cts:greekLit:tlg2042.tlg005.opp-grc1:20.215
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

54 lemmas; 78 tokens (161,456 in work)
word shortdef count work (freq.) corpus core
καί and, also 6 8,225 (509.43) (544.579) (426.61)
the 6 24,992 (1547.91) (1391.018) (1055.57)
τέκνον a child 4 119 (7.37) (1.407) (2.84)
τις any one, any thing, some one, some thing; 4 1,369 (84.79) (97.86) (78.95)
γνώμη a means of knowing, a mark, token 3 8 (0.5) (2.36) (4.52)
ἀξία the worth 2 6 (0.37) (0.225) (0.1)
θέλημα will 2 59 (3.65) (0.367) (0.08)
καλέω to call, summon 2 121 (7.49) (10.936) (8.66)
κατά down, against with gen.; according to, throughout with acc. 2 987 (61.13) (76.461) (54.75)
ὅς who, that, which: relative pronoun 2 3,227 (199.87) (208.764) (194.16)
ποιέω to make, to do 2 631 (39.08) (29.319) (37.03)
ἀκούω to hear 1 274 (16.97) (6.886) (9.12)
ἀνομία lawlessness 1 12 (0.74) (0.23) (0.09)
ἄρα particle: 'so' 1 63 (3.9) (11.074) (20.24)
γέεννα ge-hinnom 1 8 (0.5) (0.065) (0.0)
γενέτης the begetter, father, ancestor 1 1 (0.06) (0.092) (0.21)
γεννάω to beget, engender 1 70 (4.34) (2.666) (0.6)
γέννημα that which is produced 1 12 (0.74) (0.155) (0.05)
γεννητής a parent 1 1 (0.06) (0.054) (0.01)
δέ but 1 2,714 (168.1) (249.629) (351.92)
δεῖ it is necessary 1 137 (8.49) (13.387) (11.02)
δεύτερος second 1 114 (7.06) (6.183) (3.08)
δέω to bind, tie, fetter 1 241 (14.93) (17.994) (15.68)
δέω2 to lack, miss, stand in need of 1 217 (13.44) (17.692) (15.52)
διά through c. gen.; because of c. acc. 1 949 (58.78) (56.77) (30.67)
διαστέλλω to put asunder, tear open 1 3 (0.19) (0.246) (0.07)
woe! woe! 1 36 (2.23) (0.339) (0.02)
ἑαυτοῦ himself, herself, themselves 1 461 (28.55) (24.797) (21.7)
εἰμί to be 1 3,950 (244.65) (217.261) (145.55)
ἐκεῖνος that over there, that 1 275 (17.03) (22.812) (17.62)
ἔχιδνα an adder, viper 1 9 (0.56) (0.102) (0.07)
κύριος having power 1 531 (32.89) (8.273) (1.56)
κυρίως like a lord 1 32 (1.98) (1.741) (0.07)
λέγω to pick; to say 1 2,307 (142.89) (90.021) (57.06)
μέν on the one hand, on the other hand 1 920 (56.98) (109.727) (118.8)
ὀνομασία name 1 9 (0.56) (0.09) (0.09)
ὅς2 [possessive pronoun] 1 903 (55.93) (47.672) (39.01)
ὅτε when 1 257 (15.92) (4.994) (7.56)
οὖ letter omicron; translit. Lat. -u- 1 39 (2.42) (0.364) (0.02)
οὐ not 1 2,213 (137.07) (104.879) (82.22)
οὗ where 1 153 (9.48) (6.728) (4.01)
ὄφις a serpent, snake 1 8 (0.5) (0.542) (0.41)
πρότερος before, earlier 1 254 (15.73) (25.424) (23.72)
πρῶτος first 1 151 (9.35) (18.707) (16.57)
σκότος darkness, gloom 1 62 (3.84) (0.838) (0.48)
τρίτος the third 1 64 (3.96) (4.486) (2.33)
τριχῶς in threefold manner 1 2 (0.12) (0.129) (0.0)
ὑπό from under, by, c. gen. under, c. dat., towards c. acc. 1 561 (34.75) (26.85) (24.12)
φημί to say, to claim 1 535 (33.14) (36.921) (31.35)
φύσις the nature, natural qualities, powers, constitution, condition 1 123 (7.62) (15.198) (3.78)
φύω to bring forth, produce, put forth 1 9 (0.56) (3.181) (2.51)
ὡς as, how 1 889 (55.06) (68.814) (63.16)
ΑΒΓ ABC and any other geometric figure 1 1,068 (66.15) (63.859) (4.86)
οὗ2 him, her (οὗ οἷ ἕ) 1 115 (7.12) (6.249) (14.54)

PAGINATE