page 43 of 223
SHOW ALL
841–860
of 4,441 lemmas;
161,456 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
βραχύς | short | 21 | (1.3) | (2.311) | (2.66) | |
βραχύτης | shortness | 1 | (0.1) | (0.048) | (0.03) | too few |
βρέφος | the babe in the womb | 5 | (0.3) | (0.235) | (0.09) | |
βρέχω | to be wetted, get wet | 1 | (0.1) | (0.156) | (0.08) | too few |
βροντή | thunder | 2 | (0.1) | (0.239) | (0.39) | |
Βρόντης | Brontes, a Cyclops | 2 | (0.1) | (0.031) | (0.01) | |
βρῶμα | that which is eaten, food, meat | 24 | (1.5) | (0.341) | (0.07) | |
βρῶσις | meat | 11 | (0.7) | (0.153) | (0.15) | |
βύβλος | the Egyptian papyrus; roll of papyrus, book | 24 | (1.5) | (0.488) | (0.44) | |
βύσσινος | made of βύσσος | 3 | (0.2) | (0.015) | (0.03) | |
βύσσος | flax | 1 | (0.1) | (0.03) | (0.0) | too few |
βωμός | any raised platform, a stand | 3 | (0.2) | (0.624) | (1.06) | |
γαζοφυλάκιον | a treasury | 31 | (1.9) | (0.028) | (0.01) | |
γάλα | milk | 6 | (0.4) | (0.9) | (0.37) | |
Γαλάτης | Celt | 1 | (0.1) | (0.263) | (0.83) | too few |
γαλήνη | stillness of the sea, calm | 1 | (0.1) | (0.103) | (0.1) | too few |
Γαλιλαία | Galilaea, Galilee | 58 | (3.6) | (0.155) | (0.13) | |
γαμετή | a married woman, wife | 2 | (0.1) | (0.16) | (0.02) | |
γαμέω | to marry | 2 | (0.1) | (0.59) | (0.75) | |
γάμος | a wedding, wedding-feast | 11 | (0.7) | (1.015) | (1.15) |
page 43 of 223 SHOW ALL