page 2 of 6
SHOW ALL
21–40
of 113 lemmas;
312 tokens
(11,543 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| πλήν | except | 5 | 18 | (15.59) | (2.523) | (3.25) |
| πατήρ | a father | 1 | 135 | (116.95) | (9.224) | (10.48) |
| πατάσσω | to beat, knock | 1 | 1 | (0.87) | (0.279) | (0.17) |
| πᾶς | all, the whole | 1 | 70 | (60.64) | (59.665) | (51.63) |
| οὕτως | so, in this manner | 1 | 50 | (43.32) | (28.875) | (14.91) |
| οὗτος | this; that | 3 | 190 | (164.6) | (133.027) | (121.95) |
| οὐρανός | heaven | 2 | 19 | (16.46) | (4.289) | (2.08) |
| οὖν | so, then, therefore | 1 | 31 | (26.86) | (34.84) | (23.41) |
| οὐ | not | 7 | 127 | (110.02) | (104.879) | (82.22) |
| ὅτι2 | conj.: that, because | 4 | 75 | (64.97) | (49.49) | (23.92) |
| ὅτι | adv. + superl., as...as possible; ὅτι μή except | 4 | 75 | (64.97) | (49.106) | (23.97) |
| ὅς2 | [possessive pronoun] | 1 | 41 | (35.52) | (47.672) | (39.01) |
| ὅς | who, that, which: relative pronoun | 2 | 149 | (129.08) | (208.764) | (194.16) |
| ὁράω | to see | 3 | 27 | (23.39) | (16.42) | (18.27) |
| ὅπως | how, that, in order that, as | 2 | 8 | (6.93) | (4.748) | (5.64) |
| ὅμοιος | like, resembling | 1 | 6 | (5.2) | (10.645) | (5.05) |
| ὅλος | whole, entire, complete in all its parts | 3 | 10 | (8.66) | (13.567) | (4.4) |
| οἶκος | a house, abode, dwelling | 1 | 2 | (1.73) | (2.871) | (3.58) |
| οἶδα | to know | 2 | 14 | (12.13) | (9.863) | (11.77) |
| ὁ | the | 29 | 1,554 | (1346.27) | (1391.018) | (1055.57) |
page 2 of 6 SHOW ALL