urn:cts:greekLit:tlg2036.tlg001.opp-grc1:1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 55 of 56 SHOW ALL
1081–1100 of 1,113 lemmas; 11,611 tokens (24,679 in work)
word shortdef count work (freq.) corpus core
ἀνάπαλιν back again 1 2 (0.81) (0.435) (0.01)
ἐπιδεικτέος one must display 1 1 (0.41) (0.005) (0.0)
ἱμάτιον an outer garment, a cloak 1 1 (0.41) (0.758) (0.44)
που anywhere, somewhere 1 2 (0.81) (2.474) (4.56)
ἀντιτίθημι to set against, oppose 1 1 (0.41) (0.1) (0.07)
διατείνω to stretch to the uttermost 1 3 (1.22) (0.187) (0.15)
παράγω to lead by 1 3 (1.22) (0.509) (0.37)
φιλοσοφία love of knowledge and wisdom, pursuit thereof, speculation, study 1 3 (1.22) (1.259) (0.41)
μέσος middle, in the middle 1 6 (2.43) (6.769) (4.18)
ἐγγίγνομαι to be born or bred in; be innate, be native 1 3 (1.22) (0.594) (0.73)
κτῆμα anything gotten, a piece of property, a possession 1 1 (0.41) (0.448) (0.69)
ἥλιος the sun 1 2 (0.81) (3.819) (3.15)
τυφλότης blindness 1 1 (0.41) (0.093) (0.01)
ὑγιής sound, healthy, hearty, sound in 1 2 (0.81) (0.77) (0.37)
ἄπορος without passage 1 2 (0.81) (0.428) (0.47)
ἠμί to say 1 9 (3.65) (1.545) (0.25)
ῥῆμα (spoken) word, line, verb 1 1 (0.41) (1.704) (0.56)
ἄρσις a raising 1 1 (0.41) (0.048) (0.01)
ἀποπληρόω to fill up, satisfy 1 1 (0.41) (0.041) (0.02)
ποῖ whither? (i.e., in what direction?) 1 1 (0.41) (0.327) (0.52)

page 55 of 56 SHOW ALL