urn:cts:greekLit:tlg2034.tlg014.1st1K-grc1:18.100
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 4 SHOW ALL
21–40 of 69 lemmas; 145 tokens (48,945 in work)
word shortdef count work (freq.) corpus core
διά through c. gen.; because of c. acc. 1 518 (105.83) (56.77) (30.67)
ἐγώ I (first person pronoun) 1 169 (34.53) (54.345) (87.02)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 1 262 (53.53) (50.199) (32.23)
εἰμί to be 1 714 (145.88) (217.261) (145.55)
ἐκ from out of 1 368 (75.19) (54.157) (51.9)
Ἕλλην Hellen; Greek 1 57 (11.65) (2.754) (10.09)
ἐμέω to vomit, throw up 1 4 (0.82) (0.759) (1.06)
ἐμός mine 1 38 (7.76) (8.401) (19.01)
ἔξω out 2 12 (2.45) (2.334) (2.13)
εὐχή a prayer, vow 4 5 (1.02) (0.766) (0.29)
ἔχω to have 1 193 (39.43) (48.945) (46.31)
either..or; than 3 234 (47.81) (34.073) (23.24)
in truth, truly, verily, of a surety 1 82 (16.75) (2.231) (8.66)
(Cyr.) where 1 53 (10.83) (1.241) (0.15)
which way, where, whither, in 1 63 (12.87) (4.108) (2.83)
ἤ2 exclam. 1 51 (10.42) (1.346) (0.16)
ἠμί to say 1 69 (14.1) (1.545) (0.25)
θεός god 1 144 (29.42) (26.466) (19.54)
ἵημι to set a going, put in motion 1 177 (36.16) (12.618) (6.1)
καί and, also 9 2,819 (575.95) (544.579) (426.61)

page 2 of 4 SHOW ALL