urn:cts:greekLit:tlg2034.tlg014.1st1K-grc1:14
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 14 of 23 SHOW ALL
261–280 of 452 lemmas; 2,244 tokens (48,945 in work)
word shortdef count work (freq.) corpus core
καταλείπω to leave behind 1 16 (3.27) (1.869) (2.45)
τρέφω to nourish, rear, maintain 1 8 (1.63) (2.05) (2.46)
χαίρω to rejoice, be glad, be delighted 1 10 (2.04) (1.525) (2.46)
κατέχω to hold fast 1 8 (1.63) (1.923) (2.47)
δόξα a notion 1 6 (1.23) (4.474) (2.49)
χραύω to scrape, graze, wound slightly 1 14 (2.86) (3.114) (2.65)
θάνατος death 1 26 (5.31) (3.384) (2.71)
οὐκέτι no more, no longer, no further 1 22 (4.49) (2.658) (2.76)
τίκτω to bring into the world 3 6 (1.23) (1.368) (2.76)
λανθάνω to escape notice, to be unknown, unseen, unnoticed 1 14 (2.86) (1.665) (2.81)
which way, where, whither, in 2 63 (12.87) (4.108) (2.83)
ἡμέτερος our 1 3 (0.61) (2.045) (2.83)
αἰτία a charge, accusation 3 43 (8.79) (5.906) (2.88)
παρακαλέω to call to 1 9 (1.84) (1.069) (2.89)
ἀρετή goodness, excellence 1 11 (2.25) (4.312) (2.92)
ἀξιόω to think worthy of; to expect 1 17 (3.47) (2.976) (2.93)
οἰκεῖος in or of the house 1 30 (6.13) (5.153) (2.94)
ταύτῃ in this way. 1 8 (1.63) (2.435) (2.94)
δυνατός strong, mighty, able 1 7 (1.43) (3.942) (3.03)
ἑκάτερος each of two, either, each singly 2 20 (4.09) (4.115) (3.06)

page 14 of 23 SHOW ALL