page 54 of 173
SHOW ALL
1061–1080
of 3,457 lemmas;
48,945 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
πῆ | [Dor. in what way? how?] | 6 | (1.2) | (0.522) | (0.32) | |
οὖρον | urine | 1 | (0.2) | (0.521) | (0.1) | too few |
φύλλον | a leaf; | 7 | (1.4) | (0.521) | (0.37) | |
ἅρμα | a chariot | 28 | (5.7) | (0.52) | (1.14) | |
πρόθυμος | ready, willing, eager, zealous | 1 | (0.2) | (0.52) | (1.4) | too few |
ἀπαιτέω | to demand back, demand | 2 | (0.4) | (0.52) | (0.4) | |
ἄλλῃ | in another place, elsewhere | 3 | (0.6) | (0.52) | (0.89) | |
ἀφανής | unseen, invisible, viewless | 1 | (0.2) | (0.519) | (0.37) | too few |
δρόμος | a course, running, race | 9 | (1.8) | (0.517) | (0.75) | |
δάκρυον | a tear | 4 | (0.8) | (0.515) | (1.27) | |
ἐπιμελέομαι | to take care of, have charge of, have the management of | 2 | (0.4) | (0.515) | (0.58) | |
ὑποδείκνυμι | to shew secretly | 4 | (0.8) | (0.514) | (1.04) | |
ῥεῦμα | that which flows, a flow, stream, current | 4 | (0.8) | (0.514) | (0.32) | |
ἄνθος | a blossom, flower | 4 | (0.8) | (0.514) | (0.55) | |
προλαμβάνω | to take or seize beforehand, prefer, anticipate | 5 | (1.0) | (0.513) | (0.13) | |
βιόω | to live, pass one's life | 1 | (0.2) | (0.513) | (0.3) | too few |
λούω | to wash | 1 | (0.2) | (0.513) | (0.66) | too few |
ἐξάγω | to lead out | 6 | (1.2) | (0.513) | (1.31) | |
πανταχόθεν | from all places, from all quarters, on every side | 2 | (0.4) | (0.513) | (0.65) | |
πιθανός | calculated to persuade; | 7 | (1.4) | (0.513) | (0.2) |
page 54 of 173 SHOW ALL