urn:cts:greekLit:tlg2022.tlg009.opp-grc1:11
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 4 of 5 SHOW ALL
61–80 of 97 lemmas; 236 tokens (4,945 in work)
word shortdef count work (freq.) corpus core
οὐδέ and/but not; not even 2 29 (58.65) (20.427) (22.36)
οὖν so, then, therefore 3 26 (52.58) (34.84) (23.41)
οὐσία that which is one's own, one's substance, property 3 27 (54.6) (9.012) (0.6)
οὗτος this; that 6 90 (182.0) (133.027) (121.95)
οὕτως so, in this manner 2 17 (34.38) (28.875) (14.91)
πάντῃ every way, on every side 1 3 (6.07) (1.179) (1.03)
πάνυ altogether, entirely 1 1 (2.02) (2.482) (3.16)
παρίστημι to make to stand 1 3 (6.07) (1.412) (1.77)
πᾶς all, the whole 1 41 (82.91) (59.665) (51.63)
πατήρ a father 3 48 (97.07) (9.224) (10.48)
παχύτης thickness, stoutness 1 2 (4.04) (0.067) (0.04)
πλάσμα anything moulded, an image, figure 1 1 (2.02) (0.164) (0.01)
πλήν except 1 5 (10.11) (2.523) (3.25)
ποτε ever, sometime 1 11 (22.24) (7.502) (8.73)
πρᾶγμα that which has been done, a deed, act 1 7 (14.16) (6.869) (8.08)
πρόσειμι be there (in addition) 1 1 (2.02) (0.784) (0.64)
πρόσω forwards, onwards, further 1 1 (2.02) (1.411) (0.96)
πως somehow, in some way 1 28 (56.62) (9.844) (7.58)
πῶς how? in what way 1 28 (56.62) (8.955) (6.31)
ῥίπτω to throw, cast, hurl 1 1 (2.02) (0.59) (0.82)

page 4 of 5 SHOW ALL