urn:cts:greekLit:tlg2021.tlg002.opp-grc1:61.6.2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 2 SHOW ALL
1–20 of 28 lemmas; 39 tokens (191,261 in work)
word shortdef count work (freq.) corpus core
ἀδελφός sons of the same mother 1 95 (4.97) (2.887) (2.55)
γυνή a woman 2 216 (11.29) (6.224) (8.98)
δέω to bind, tie, fetter 1 166 (8.68) (17.994) (15.68)
ἐγώ I (first person pronoun) 1 1,579 (82.56) (54.345) (87.02)
εἰμί to be 1 3,347 (175.0) (217.261) (145.55)
εὑρίσκω to find 1 237 (12.39) (6.155) (4.65)
ζητέω to seek, seek for 1 64 (3.35) (5.036) (1.78)
θυγάτηρ a daughter 1 30 (1.57) (1.586) (2.79)
ἴδιος one's own, pertaining to oneself 1 243 (12.71) (7.241) (5.17)
καί and, also 5 12,306 (643.41) (544.579) (426.61)
καταλείπω to leave behind 1 46 (2.41) (1.869) (2.45)
κύριος having power 1 554 (28.97) (8.273) (1.56)
κύριος2 a lord, master 1 474 (24.78) (7.519) (1.08)
λέγω to pick; to say 2 2,261 (118.22) (90.021) (57.06)
λύσις a loosing, setting free, releasing, ransoming 1 9 (0.47) (0.705) (0.23)
μαθητής a learner, pupil 1 91 (4.76) (1.446) (0.63)
μή not 2 1,205 (63.0) (50.606) (37.36)
μήτηρ a mother 1 141 (7.37) (2.499) (4.41)
ὅς who, that, which: relative pronoun 1 3,326 (173.9) (208.764) (194.16)
οὐ not 2 2,121 (110.9) (104.879) (82.22)

page 1 of 2 SHOW ALL