urn:cts:greekLit:tlg2021.tlg002.opp-grc1:40
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 24 of 34 SHOW ALL
461–480 of 666 lemmas; 2,938 tokens (191,261 in work)
word shortdef count work (freq.) corpus core
ζωή a living 1 170 (8.89) (2.864) (0.6)
either..or; than 1 361 (18.87) (34.073) (23.24)
ἡλικία time of life, age 1 22 (1.15) (1.229) (1.25)
ἡμερόω to tame, make tame 1 12 (0.63) (0.43) (0.23)
ἡσσάομαι to be less than another, inferior to 1 11 (0.58) (0.851) (1.32)
θαυμάζω to wonder, marvel, be astonished 1 28 (1.46) (1.706) (1.96)
θεῖος of/from the gods, divine 1 76 (3.97) (4.128) (1.77)
θετός taken as one's child, adopted 1 1 (0.05) (0.044) (0.01)
θρασύς bold, spirited, courageous, confident 1 2 (0.1) (0.245) (0.66)
ἰκμάς moisture, juice 1 2 (0.1) (0.109) (0.05)
ἴς sinew, tendon 1 90 (4.71) (0.943) (0.25)
καθά according as, just as 1 89 (4.65) (5.439) (4.28)
καθαιρέω to take down 1 13 (0.68) (0.784) (0.83)
καθέζομαι to sit down, take one's seat 1 13 (0.68) (0.211) (0.54)
καθίζω to make to sit down, seat 1 11 (0.58) (0.432) (0.89)
καθίστημι to set down, place 1 43 (2.25) (2.674) (4.86)
καθώς how 1 69 (3.61) (0.867) (0.28)
κακία badness 1 40 (2.09) (1.366) (0.41)
κακοήθεια badness of disposition, malignity 1 3 (0.16) (0.054) (0.02)
κακοποιός ill-doing, mischievous 1 3 (0.16) (0.042) (0.01)

page 24 of 34 SHOW ALL