page 309 of 314
SHOW ALL
6161–6180
of 6,264 lemmas;
191,261 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
παλιγγενεσία | a being born again, new birth; | 6 | (0.3) | (0.046) | (0.01) | |
τρίβος | a worn or beaten track, path, attrition, delay, exercise | 6 | (0.3) | (0.092) | (0.01) | |
σπινθήρ | a spark | 12 | (0.6) | (0.066) | (0.01) | |
σύνολος | all together | 6 | (0.3) | (0.145) | (0.01) | |
ποιότης | quality | 6 | (0.3) | (2.429) | (0.01) | |
φιμόω | to muzzle, shut up as with a muzzle | 6 | (0.3) | (0.014) | (0.01) | |
νουθεσία | admonition, warning | 6 | (0.3) | (0.053) | (0.01) | |
ἀγήρατος | ageless | 6 | (0.3) | (0.008) | (0.01) | |
ἁρμόδιος | fitting together | 6 | (0.3) | (0.066) | (0.01) | |
ἐπίγειος | terrestrial | 12 | (0.6) | (0.148) | (0.01) | |
ἀγέννητος | unbegotten, unborn | 6 | (0.3) | (0.129) | (0.01) | |
νηστεύω | to fast | 6 | (0.3) | (0.064) | (0.01) | |
ἱερόθυτος | offered to a god | 6 | (0.3) | (0.005) | (0.01) | |
βλασφημέω | to drop evil | 31 | (1.6) | (0.211) | (0.04) | |
ἱερωσύνη | the office of priest, priesthood | 25 | (1.3) | (0.233) | (0.03) | |
ἀγνωσία | ignorance | 19 | (1.0) | (0.061) | (0.02) | |
μυστήριον | a mystery | 65 | (3.4) | (0.695) | (0.07) | |
μονογενής | only, single (child) | 59 | (3.1) | (0.371) | (0.07) | |
πάσχα | Passover | 68 | (3.6) | (0.355) | (0.07) | |
πρωτότοκος | first-born | 7 | (0.4) | (0.306) | (0.01) |
page 309 of 314 SHOW ALL