page 40 of 147
SHOW ALL
781–800
of 2,935 lemmas;
40,075 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| χρυσός | gold | 4 | (1.0) | (0.812) | (1.49) | |
| ἐμφέρω | to bear or bring in | 4 | (1.0) | (0.06) | (0.01) | |
| ἐπιθυμία | desire, yearning, longing | 4 | (1.0) | (1.348) | (0.75) | |
| τίκτω | to bring into the world | 4 | (1.0) | (1.368) | (2.76) | |
| μέχρι | until (prep. and conj. w. aor.), as long as (conj. w. pres.) | 4 | (1.0) | (3.714) | (2.8) | |
| διανόημα | a thought, notion | 4 | (1.0) | (0.046) | (0.02) | |
| Ἀρμένιος | Armenian, of Armenia | 4 | (1.0) | (0.166) | (0.09) | |
| Αἰθιοπία | Ethiopia (LSJ Αἰθίοψ) | 4 | (1.0) | (0.077) | (0.1) | |
| φορέω | to bear | 4 | (1.0) | (0.303) | (1.06) | |
| αἰνιγματώδης | riddling, dark | 4 | (1.0) | (0.05) | (0.01) | |
| καθέζομαι | to sit down, take one's seat | 4 | (1.0) | (0.211) | (0.54) | |
| ἀσεβής | ungodly, godless, unholy, profane | 4 | (1.0) | (0.47) | (0.18) | |
| ποιμήν | herdsman, shepherd | 4 | (1.0) | (0.479) | (0.94) | |
| χαίρω | to rejoice, be glad, be delighted | 4 | (1.0) | (1.525) | (2.46) | |
| γλωσσός | talking, chattering | 4 | (1.0) | (0.034) | (0.01) | |
| φανερός | open to sight, visible, manifest, evident | 4 | (1.0) | (2.734) | (1.67) | |
| παλιγγενεσία | a being born again, new birth; | 4 | (1.0) | (0.046) | (0.01) | |
| Ἡρακλέης | Heracles | 4 | (1.0) | (0.951) | (1.42) | |
| δωρέω | to give, present | 4 | (1.0) | (0.278) | (0.36) | |
| εἴδωλον | an image, a phantom | 4 | (1.0) | (0.649) | (0.35) | |
page 40 of 147 SHOW ALL