urn:cts:greekLit:tlg2018.tlg022.opp-grc1:13.2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 4 SHOW ALL
1–20 of 80 lemmas; 139 tokens (19,353 in work)
word shortdef count work (freq.) corpus core
ἀκράτεια incontinence, want of self-control 1 1 (0.52) (0.01) (0.01)
αἰσχρουργία shameless conduct 1 1 (0.52) (0.016) (0.01)
Μνημοσύνη Mnemosyne 1 1 (0.52) (0.016) (0.01)
ἐπήβολος having achieved (+ gen.), in possession of 1 2 (1.03) (0.019) (0.06)
ἀποκνέω to shrink from 1 2 (1.03) (0.028) (0.08)
ἀνειπεῖν to say aloud, announce, proclaim 1 1 (0.52) (0.041) (0.04)
ἑρμηνεύς interpreter 1 6 (3.1) (0.064) (0.18)
Κόρη Persephone, daughter of Demeter (LSJ κόρη) 1 2 (1.03) (0.067) (0.03)
δυσσέβεια impiety, ungodliness 1 3 (1.55) (0.079) (0.03)
ἀποτρέπω to turn away from, dissuade 1 1 (0.52) (0.175) (0.44)
ἐπονομάζω to give a surname: to name 1 1 (0.52) (0.18) (0.1)
ἀναγορεύω to proclaim publicly, see also ἀνεῖπον 1 6 (3.1) (0.221) (0.1)
ἄττα form of address: "father" 1 1 (0.52) (0.23) (0.35)
Δημήτηρ Demeter 1 2 (1.03) (0.236) (0.58)
γεώδης earth-like, earthy 1 2 (1.03) (0.257) (0.02)
ἄσσα something, some 1 1 (0.52) (0.271) (0.46)
τοῖος quality, such, such-like 1 2 (1.03) (0.298) (1.49)
ἀκόλαστος licentious, intemperate 1 5 (2.58) (0.33) (0.09)
ψῦχος cold 1 2 (1.03) (0.402) (0.16)
Μοῦσα the Muse 1 2 (1.03) (0.431) (0.89)

page 1 of 4 SHOW ALL