urn:cts:greekLit:tlg2018.tlg005.opp-grc1:4.16.41
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

54 lemmas; 81 tokens (160,016 in work)
word shortdef count work (freq.) corpus core
ἄκρον the highest or furthest point: mountain top, cape 1 19 (1.19) (0.978) (0.69)
ἀναβαίνω to go up, mount, to go up to 1 55 (3.44) (1.13) (1.65)
ἅπας quite all, the whole 1 200 (12.5) (10.904) (7.0)
ἀπό from, away from. c. gen. 1 709 (44.31) (30.074) (22.12)
ἀπόδειξις a shewing forth, exhibiting 1 38 (2.37) (2.61) (0.19)
βασιλεία a kingdom, dominion 1 119 (7.44) (2.877) (2.08)
βασίλεια a queen, princess 1 119 (7.44) (2.773) (1.59)
βασιλειάω aim at royalty 1 9 (0.56) (0.066) (0.0)
βασίλειον a kingly dwelling, palace 1 10 (0.62) (0.474) (0.21)
βασίλειος of the king, kingly, royal 1 25 (1.56) (0.774) (0.63)
βασιλεύς a king, chief 1 226 (14.12) (9.519) (15.15)
βροντάω to thunder 1 1 (0.06) (0.028) (0.1)
γῆ earth 1 476 (29.75) (10.519) (12.21)
δέ but 1 2,179 (136.17) (249.629) (351.92)
διάφορος different, unlike 1 26 (1.62) (2.007) (0.46)
δίδωμι to give 1 166 (10.37) (11.657) (13.85)
ἐγώ I (first person pronoun) 1 2,294 (143.36) (54.345) (87.02)
εἶπον to speak, say 1 212 (13.25) (16.169) (13.73)
ἐκ from out of 1 1,277 (79.8) (54.157) (51.9)
ἐναργής visible, palpable, in bodily shape 1 48 (3.0) (1.398) (0.39)
ἔργον work 1 89 (5.56) (5.905) (8.65)
ἐρῶ [I will say] 1 114 (7.12) (8.435) (3.94)
θεσπίζω to declare by oracle, prophesy, divine 1 98 (6.12) (0.101) (0.11)
ἰσχύς strength 1 43 (2.69) (0.923) (0.62)
κέρας the horn of an animal 1 28 (1.75) (0.728) (2.07)
κρίνω to pick out, choose, judge, determine 1 43 (2.69) (2.811) (3.25)
κύριος having power 1 1,249 (78.05) (8.273) (1.56)
μυρίος numberless, countless, infinite 1 79 (4.94) (1.186) (1.73)
ὀνομαστί by name 1 29 (1.81) (0.091) (0.08)
οὗ where 1 167 (10.44) (6.728) (4.01)
οὖν so, then, therefore 1 434 (27.12) (34.84) (23.41)
οὐρανός heaven 1 155 (9.69) (4.289) (2.08)
πάρειμι be present 1 154 (9.62) (5.095) (8.94)
πατήρ a father 1 385 (24.06) (9.224) (10.48)
πρῶτος first 1 244 (15.25) (18.707) (16.57)
σκιά a shadow 1 14 (0.87) (0.513) (0.23)
ὑπό from under, by, c. gen. under, c. dat., towards c. acc. 1 285 (17.81) (26.85) (24.12)
ὑψόω to lift high, raise up 1 18 (1.12) (0.121) (0.04)
φωνή a sound, tone 1 119 (7.44) (3.591) (1.48)
ὥσπερ just as if, even as 1 135 (8.44) (13.207) (6.63)
διά through c. gen.; because of c. acc. 2 1,118 (69.87) (56.77) (30.67)
ἔθνος a number of people accustomed to live together, a company, body of men 2 1,012 (63.24) (3.359) (2.6)
εἰς into, to c. acc. 2 1,325 (82.8) (66.909) (80.34)
ἐν in, among. c. dat. 2 2,118 (132.36) (118.207) (88.06)
κύριος2 a lord, master 2 1,058 (66.12) (7.519) (1.08)
λέγω to pick; to say 2 1,305 (81.55) (90.021) (57.06)
ὅς who, that, which: relative pronoun 2 3,271 (204.42) (208.764) (194.16)
ὅς2 [possessive pronoun] 2 995 (62.18) (47.672) (39.01)
πρότερος before, earlier 2 377 (23.56) (25.424) (23.72)
Χριστός the anointed one, Christ 2 593 (37.06) (5.404) (0.04)
αὐτοῦ at the very place, just here, just there 3 1,459 (91.18) (26.948) (12.74)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 4 4,939 (308.66) (173.647) (126.45)
καί and, also 4 10,426 (651.56) (544.579) (426.61)
the 10 22,724 (1420.11) (1391.018) (1055.57)

PAGINATE