urn:cts:greekLit:tlg2018.tlg005.opp-grc1:2.3.4
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

46 lemmas; 67 tokens (160,016 in work)
word shortdef count work (freq.) corpus core
the 14 22,724 (1420.11) (1391.018) (1055.57)
καί and, also 4 10,426 (651.56) (544.579) (426.61)
εἰμί to be 1 1,979 (123.68) (217.261) (145.55)
ὅς who, that, which: relative pronoun 1 3,271 (204.42) (208.764) (194.16)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 4,939 (308.66) (173.647) (126.45)
ἐν in, among. c. dat. 2 2,118 (132.36) (118.207) (88.06)
οὐ not 1 1,280 (79.99) (104.879) (82.22)
εἰς into, to c. acc. 1 1,325 (82.8) (66.909) (80.34)
ἐπί on, upon with gen., dat., and acc. 1 1,589 (99.3) (64.142) (59.77)
ΑΒΓ ABC and any other geometric figure 1 553 (34.56) (63.859) (4.86)
πᾶς all, the whole 1 1,541 (96.3) (59.665) (51.63)
ἐγώ I (first person pronoun) 1 2,294 (143.36) (54.345) (87.02)
γίγνομαι become, be born 1 537 (33.56) (53.204) (45.52)
ὅτι2 conj.: that, because 1 502 (31.37) (49.49) (23.92)
ὅτι adv. + superl., as...as possible; ὅτι μή except 1 500 (31.25) (49.106) (23.97)
ὅς2 [possessive pronoun] 1 995 (62.18) (47.672) (39.01)
περί around, round about with gen., dat., and acc. 2 629 (39.31) (44.62) (43.23)
either..or; than 1 341 (21.31) (34.073) (23.24)
σύ you (personal pronoun) 2 1,182 (73.87) (30.359) (61.34)
τίη why? wherefore? 1 305 (19.06) (26.493) (13.95)
ἵημι to set a going, put in motion 1 176 (11.0) (12.618) (6.1)
ἅπας quite all, the whole 1 200 (12.5) (10.904) (7.0)
γῆ earth 1 476 (29.75) (10.519) (12.21)
γιγνώσκω to learn to know, to perceive, mark, learn 1 116 (7.25) (6.8) (5.5)
Χριστός the anointed one, Christ 1 593 (37.06) (5.404) (0.04)
πῦρ fire 1 61 (3.81) (4.894) (2.94)
which way, where, whither, in 1 74 (4.62) (4.108) (2.83)
ἔθνος a number of people accustomed to live together, a company, body of men 3 1,012 (63.24) (3.359) (2.6)
ἕως (w. aor or as prep.) until; (w. pres) as long as 1 80 (5.0) (3.02) (2.61)
βασιλεία a kingdom, dominion 1 119 (7.44) (2.877) (2.08)
βασίλεια a queen, princess 1 119 (7.44) (2.773) (1.59)
in truth, truly, verily, of a surety 1 39 (2.44) (2.231) (8.66)
Ἰουδαῖος a Jew 1 326 (20.37) (2.187) (0.52)
θυμός the soul 1 8 (0.5) (1.72) (7.41)
ἐχθρός hated, hateful; enemy 1 119 (7.44) (1.678) (2.39)
αἰών life, lifetime, time; spinal marrow 1 186 (11.62) (1.619) (0.49)
ἠμί to say 1 47 (2.94) (1.545) (0.25)
ἤ2 exclam. 1 37 (2.31) (1.346) (0.16)
(Cyr.) where 1 52 (3.25) (1.241) (0.15)
παρουσία a being present, presence 1 128 (8.0) (0.687) (0.79)
ἁμός our, my > ἐμός 1 21 (1.31) (0.628) (1.32)
κλῆσις a calling, call 1 58 (3.62) (0.312) (0.04)
ἐκκαίω to burn out 1 4 (0.25) (0.083) (0.19)
ἁμῶς in some way or other 1 13 (0.81) (0.076) (0.01)
ἀνανέωσις a renewal 1 7 (0.44) (0.025) (0.06)
διασπορά dispersion 1 2 (0.12) (0.02) (0.01)

PAGINATE