page 50 of 78
SHOW ALL
981–1000
of 1,548 lemmas;
7,360 tokens
(98,434 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| θυμός | the soul | 4 | 15 | (1.52) | (1.72) | (7.41) |
| ὦ | O! oh! | 1 | 15 | (1.52) | (6.146) | (14.88) |
| ἐπινοέω | to think on | 3 | 15 | (1.52) | (0.554) | (0.45) |
| φόβος | fear, panic, flight | 1 | 15 | (1.52) | (1.426) | (2.23) |
| γλῶσσα | the tongue | 1 | 15 | (1.52) | (1.427) | (1.17) |
| ἐνίστημι | to put, set, place in | 4 | 15 | (1.52) | (0.778) | (1.23) |
| πεμπτός | sent | 1 | 15 | (1.52) | (0.859) | (0.52) |
| ὕλη | wood, material | 2 | 15 | (1.52) | (5.5) | (0.94) |
| παντελής | all-complete, absolute, complete, entire | 2 | 15 | (1.52) | (1.077) | (0.46) |
| τύπος | a blow | 1 | 15 | (1.52) | (0.945) | (0.32) |
| σεβαστός | reverenced, august | 7 | 15 | (1.52) | (0.112) | (0.0) |
| ἐπιτίθημι | to lay, put on; (mid.) to attack | 2 | 16 | (1.63) | (1.54) | (1.61) |
| θυγάτηρ | a daughter | 1 | 16 | (1.63) | (1.586) | (2.79) |
| μηχανή | an instrument, machine | 4 | 16 | (1.63) | (0.37) | (0.68) |
| φιλανθρωπία | humanity, benevolence, kindliness | 4 | 16 | (1.63) | (0.361) | (0.23) |
| εἴκοσι | twenty | 2 | 16 | (1.63) | (0.899) | (2.3) |
| φυγή | flight | 1 | 16 | (1.63) | (0.734) | (1.17) |
| βασίλειος | of the king, kingly, royal | 2 | 16 | (1.63) | (0.774) | (0.63) |
| ὑπομονή | a remaining behind | 2 | 16 | (1.63) | (0.176) | (0.01) |
| τηνικαῦτα | at that time, then | 2 | 16 | (1.63) | (0.822) | (0.21) |
page 50 of 78 SHOW ALL