urn:cts:greekLit:tlg2018.tlg002.opp-grc3:5
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 39 of 98 SHOW ALL
761–780 of 1,946 lemmas; 12,618 tokens (98,434 in work)
word shortdef count work (freq.) corpus core
νηδύς the stomach 1 1 (0.1) (0.047) (0.23)
νεωστί lately, just now 1 5 (0.51) (0.095) (0.32)
νεῦμα a nod 1 9 (0.91) (0.129) (0.03)
νέος young, youthful 2 37 (3.76) (2.183) (4.18)
νεκρός a dead body, corpse 9 43 (4.37) (1.591) (2.21)
νεαρός young, youthful 1 1 (0.1) (0.058) (0.04)
νεᾶνις a young woman, girl, maiden 1 1 (0.1) (0.05) (0.07)
νέα fallow land (LSJ νειός) 2 4 (0.41) (0.67) (4.08)
ναύτης a sailor, seaman; a fellow sailor 1 1 (0.1) (0.158) (0.52)
ναῦς a ship 1 9 (0.91) (3.843) (21.94)
νάρκισσος the narcissus 4 13 (1.32) (0.052) (0.04)
ναίω to dwell, abide 1 1 (0.1) (0.179) (1.32)
Μωυσῆς Moses 2 36 (3.66) (1.297) (0.1)
μώλωψ mark of a stripe, weal, bruise 2 2 (0.2) (0.025) (0.0)
μυστήριον a mystery 3 12 (1.22) (0.695) (0.07)
Μύσιος of Mysia, (Aesch.) subst. a Mysian dirge 1 1 (0.1) (0.069) (0.12)
μύρον sweet juice extracted form plants, sweet-oil, unguent, balsam 1 1 (0.1) (0.424) (0.14)
μυρίος numberless, countless, infinite 5 61 (6.2) (1.186) (1.73)
μύριοι ten thousand 1 6 (0.61) (0.115) (0.15)
μυριάς a number of ten thousand, myriad 1 14 (1.42) (0.377) (0.78)

page 39 of 98 SHOW ALL