urn:cts:greekLit:tlg2018.tlg002.opp-grc3:3
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 51 of 99 SHOW ALL
1001–1020 of 1,970 lemmas; 11,653 tokens (98,434 in work)
word shortdef count work (freq.) corpus core
πρόειμι go forward 2 20 (2.03) (1.153) (0.47)
γαστήρ the paunch, belly 2 9 (0.91) (1.811) (0.48)
δέρμα the skin, hide 1 1 (0.1) (1.071) (0.48)
σκότος darkness, gloom 1 8 (0.81) (0.838) (0.48)
ἄπιστος not to be trusted 1 12 (1.22) (0.466) (0.48)
ἐπισκοπέω to look upon 3 58 (5.89) (1.347) (0.48)
πειθαρχέω to obey one in authority 1 6 (0.61) (0.089) (0.48)
χειρόω master, subdue 1 4 (0.41) (0.323) (0.49)
ἀναγκαῖον a place of constraint, a prison 3 14 (1.42) (1.907) (0.49)
ὕμνος a hymn, festive song 1 11 (1.12) (0.392) (0.49)
αἰών life, lifetime, time; spinal marrow 4 26 (2.64) (1.619) (0.49)
διαλαμβάνω to take severally, to divide, to intercept 1 14 (1.42) (0.406) (0.49)
ἐπιμελής careful 2 9 (0.91) (0.419) (0.49)
τρέχω to run 1 2 (0.2) (0.495) (0.49)
θερμός hot, warm 1 5 (0.51) (3.501) (0.49)
βίαιος forcible, violent 1 2 (0.2) (0.622) (0.49)
γραφή drawing, writing; indictment 36 223 (22.65) (2.255) (0.49)
δημιουργός one who works for the people, a skilled workman, handicraftsman 1 11 (1.12) (0.842) (0.49)
κολάζω to curtail, dock, prune 1 11 (1.12) (0.677) (0.49)
ἐλεέω to have pity on, shew mercy upon 2 6 (0.61) (0.39) (0.49)

page 51 of 99 SHOW ALL