page 20 of 288
SHOW ALL
381–400
of 5,750 lemmas;
98,434 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| πούς | a foot | 31 | (3.1) | (2.799) | (4.94) | |
| προσηγορία | an appellation, name | 31 | (3.1) | (0.582) | (0.1) | |
| ἔθος | custom, habit | 31 | (3.1) | (1.231) | (0.59) | |
| τέσσαρες | four | 31 | (3.1) | (2.963) | (1.9) | |
| ὀφθαλμός | the eye | 31 | (3.1) | (2.632) | (2.12) | |
| ἡγεμονία | a leading the way, going first | 31 | (3.1) | (0.409) | (0.67) | |
| ἵστημι | to make to stand | 31 | (3.1) | (4.072) | (7.15) | |
| αὖ | again, anew, afresh, once more | 31 | (3.1) | (2.474) | (4.78) | |
| τελευτάω | to complete, finish, accomplish; pple. finally, in the end | 31 | (3.1) | (1.651) | (2.69) | |
| εἶδον | to see | 31 | (3.1) | (4.063) | (7.0) | |
| Ἀλέξανδρος | Alexander | 31 | (3.1) | (2.396) | (1.39) | |
| εὐθύς | straight, direct | 31 | (3.1) | (5.672) | (5.93) | |
| ἐνταῦθα | here, there; at that juncture | 31 | (3.1) | (4.633) | (3.4) | |
| ὁμολογία | agreement | 30 | (3.0) | (0.367) | (0.66) | |
| ζωή | a living | 30 | (3.0) | (2.864) | (0.6) | |
| θηρίον | a wild animal, beast | 30 | (3.0) | (1.068) | (1.39) | |
| ἐθέλω | to will, wish, purpose | 30 | (3.0) | (4.574) | (7.56) | |
| πάσχα | Passover | 30 | (3.0) | (0.355) | (0.07) | |
| ἀπολογία | a speech in defence, defence | 30 | (3.0) | (0.324) | (0.08) | |
| ἀναιρέω | to take up; to destroy | 30 | (3.0) | (3.379) | (1.22) | |
page 20 of 288 SHOW ALL