urn:cts:greekLit:tlg2018.tlg002.opp-grc2:8
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 41 of 79 SHOW ALL
801–820 of 1,574 lemmas; 7,471 tokens (99,136 in work)
word shortdef count work (freq.) corpus core
κάρ a lock of hair (?); worthless 1 3 (0.3) (0.044) (0.04)
Καππαδοκία Cappadocia 1 6 (0.61) (0.113) (0.12)
καπνός smoke 1 1 (0.1) (0.297) (0.4)
καλέω to call, summon 5 76 (7.67) (10.936) (8.66)
κάλαμος a reed 1 2 (0.2) (0.22) (0.18)
κάκωσις ill-treatment 1 3 (0.3) (0.092) (0.02)
κακοῦργος doing ill, mischievous, knavish, villanous 1 2 (0.2) (0.112) (0.11)
κακουργία wickedness, villainy, malice 1 2 (0.2) (0.041) (0.06)
κακοτροπία badness of habits, mischievousness, maliciousness, wickedness 1 3 (0.3) (0.012) (0.01)
κακός bad 4 35 (3.53) (7.257) (12.65)
κακία badness 8 22 (2.22) (1.366) (0.41)
Καῖσαρ Caesar 4 33 (3.33) (1.406) (0.03)
καῖρος the row of thrums 2 30 (3.03) (1.981) (3.68)
καιρός time; the right moment, opportunity 6 81 (8.17) (4.163) (8.09)
καινός new, fresh 2 22 (2.22) (0.929) (0.58)
καί and, also 445 5,817 (586.77) (544.579) (426.61)
καθόλου on the whole, in general 3 13 (1.31) (5.11) (1.48)
καθολικός general 1 15 (1.51) (0.361) (0.07)
καθίστημι to set down, place 10 82 (8.27) (2.674) (4.86)
καθήκω to have come; to suit, to belong to, be one’s duty 1 2 (0.2) (0.359) (1.22)

page 41 of 79 SHOW ALL