page 40 of 100
SHOW ALL
781–800
of 1,992 lemmas;
12,591 tokens
(99,136 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
νοέω | to perceive by the eyes, observe, notice | 1 | 7 | (0.71) | (3.216) | (1.77) |
νικηφόρος | bringing victory | 1 | 2 | (0.2) | (0.233) | (0.1) |
νίκη | victory | 3 | 14 | (1.41) | (1.082) | (1.06) |
νικάω | to conquer, prevail, vanquish | 7 | 12 | (1.21) | (2.089) | (3.95) |
νηστεύω | to fast | 1 | 1 | (0.1) | (0.064) | (0.01) |
νηστεία | a fast | 6 | 9 | (0.91) | (0.153) | (0.01) |
νηδύς | the stomach | 1 | 1 | (0.1) | (0.047) | (0.23) |
νεωτερίζω | to attempt anything new, make a violent | 1 | 3 | (0.3) | (0.106) | (0.21) |
νεωστί | lately, just now | 1 | 6 | (0.61) | (0.095) | (0.32) |
νέω3 | to heap, pile, heap up | 2 | 15 | (1.51) | (0.917) | (1.41) |
νέω2 | to spin | 1 | 11 | (1.11) | (0.439) | (0.41) |
νέω | to swim | 2 | 16 | (1.61) | (0.993) | (1.53) |
νεῦμα | a nod | 1 | 9 | (0.91) | (0.129) | (0.03) |
νέος | young, youthful | 3 | 37 | (3.73) | (2.183) | (4.18) |
νέομαι | to go | 1 | 7 | (0.71) | (0.577) | (1.01) |
νεκρός | a dead body, corpse | 9 | 43 | (4.34) | (1.591) | (2.21) |
νεαρός | young, youthful | 1 | 1 | (0.1) | (0.058) | (0.04) |
νεᾶνις | a young woman, girl, maiden | 1 | 1 | (0.1) | (0.05) | (0.07) |
νέα | fallow land (LSJ νειός) | 1 | 4 | (0.4) | (0.67) | (4.08) |
νάω | to flow | 1 | 13 | (1.31) | (0.612) | (0.21) |
page 40 of 100 SHOW ALL