Eusebius, Historia Ecclesiastica

Word List

urn:cts:greekLit:tlg2018.tlg002.opp-grc2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 7 of 294 SHOW ALL
121–140 of 5,871 lemmas; 99,136 tokens
word shortdef count (freq.) corpus core log ratio
καταπονέω to subdue after a hard struggle 5 (0.5) (0.027) (0.01)
ἄγραφος unwritten 10 (1.0) (0.076) (0.03)
λείψανον a piece left, wreck, remnant, relic 5 (0.5) (0.17) (0.01)
χειροτονία a voting 5 (0.5) (0.148) (0.01)
ἄρνησις denial 5 (0.5) (0.09) (0.01)
ἀνακινέω to sway 5 (0.5) (0.039) (0.01)
διαδέχομαι to receive one from another 75 (7.6) (0.385) (0.22)
Ἀμμώνιος2 Ammonius, pr. n. 5 (0.5) (0.145) (0.01)
διακονία the office of a διάκονος, service 10 (1.0) (0.233) (0.03)
δυσσεβής ungodly, impious, profane 15 (1.5) (0.12) (0.04)
βάσανος the touch-stone 35 (3.5) (0.245) (0.1)
μαρτυρία witness, testimony, evidence 48 (4.8) (0.472) (0.15)
Ἰούδας Judas 21 (2.1) (0.915) (0.07)
σύρω to draw, drag 7 (0.7) (0.068) (0.02)
ἔνστασις a beginning, plan, management 7 (0.7) (0.27) (0.02)
μετάνοια after-thought, repentance 14 (1.4) (0.341) (0.04)
ἀνάστασις a raising up 23 (2.3) (0.803) (0.07)
προφήτης one who speaks for a God and interprets his will 64 (6.5) (2.47) (0.21)
νεῦμα a nod 9 (0.9) (0.129) (0.03)
βλασφημέω to drop evil 10 (1.0) (0.211) (0.04)

page 7 of 294 SHOW ALL