urn:cts:greekLit:tlg2018.tlg001.opp-grc1:4.10.6
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 3 SHOW ALL
1–20 of 56 lemmas; 80 tokens (232,393 in work)
word shortdef count work (freq.) corpus core
ἁγνεία purity, chastity 1 12 (0.52) (0.099) (0.01)
σέβω to worship, honour 1 22 (0.95) (0.152) (0.14)
γεώδης earth-like, earthy 1 18 (0.77) (0.257) (0.02)
θεοφιλής dear to the gods, highly favoured 1 42 (1.81) (0.257) (0.23)
στολή an equipment, armament 1 6 (0.26) (0.317) (0.17)
σέβομαι to feel awe 1 40 (1.72) (0.327) (0.49)
γνήσιος (born in wedlock); genuine, legitimate 1 9 (0.39) (0.472) (0.18)
νάω to flow 1 18 (0.77) (0.612) (0.21)
σωφροσύνη soundness of mind, moderation, discretion 1 19 (0.82) (0.613) (0.44)
φθαρτός perishable 1 19 (0.82) (0.707) (0.0)
εὐσέβεια reverence towards the gods, piety, religion 1 100 (4.3) (0.782) (0.13)
καθαίρω to make pure 1 21 (0.9) (0.786) (0.29)
μακάριος blessed, happy 1 23 (0.99) (0.896) (0.38)
εὔχομαι to pray, offer prayers, pay one's vows, make a vow 1 27 (1.16) (1.045) (2.04)
λαμπρός bright, brilliant, radiant 1 23 (0.99) (1.14) (0.72)
δόγμα that which seems to one, an opinion, dogma 1 98 (4.22) (1.275) (0.55)
κακία badness 1 49 (2.11) (1.366) (0.41)
νεκρός a dead body, corpse 1 45 (1.94) (1.591) (2.21)
σωτήρ a saviour, deliverer, preserver 1 88 (3.79) (1.681) (0.33)
τιμάω to honor; to value something at a price (gen.) 1 88 (3.79) (1.698) (2.37)

page 1 of 3 SHOW ALL