page 3 of 3
SHOW ALL
41–51
of 51 lemmas;
80 tokens
(232,393 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
λέγω | to pick; to say | 1 | 1,824 | (78.49) | (90.021) | (57.06) |
τις | any one, any thing, some one, some thing; | 1 | 2,380 | (102.41) | (97.86) | (78.95) |
τε | and | 2 | 2,322 | (99.92) | (62.106) | (115.18) |
μέν | on the one hand, on the other hand | 2 | 2,330 | (100.26) | (109.727) | (118.8) |
οὗτος | this; that | 3 | 3,334 | (143.46) | (133.027) | (121.95) |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 1 | 4,269 | (183.7) | (173.647) | (126.45) |
εἰμί | to be | 1 | 4,309 | (185.42) | (217.261) | (145.55) |
ὅς | who, that, which: relative pronoun | 1 | 4,734 | (203.71) | (208.764) | (194.16) |
δέ | but | 4 | 5,459 | (234.9) | (249.629) | (351.92) |
καί | and, also | 6 | 14,021 | (603.33) | (544.579) | (426.61) |
ὁ | the | 11 | 29,526 | (1270.52) | (1391.018) | (1055.57) |
page 3 of 3 SHOW ALL