urn:cts:greekLit:tlg2018.tlg001.opp-grc1:11.28.16
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 3 SHOW ALL
21–40 of 47 lemmas; 74 tokens (232,393 in work)
word shortdef count work (freq.) corpus core
τῇ here, there 1 323 (13.9) (18.312) (12.5)
ἄνθρωπος man, person, human 1 798 (34.34) (19.466) (11.67)
οἷος (such a kind) as; for οἷός τε see οἷος III.2 1 227 (9.77) (16.105) (11.17)
εἷς one 1 404 (17.38) (23.591) (10.36)
πείθω to prevail upon, win over, persuade 1 100 (4.3) (4.016) (9.32)
φαίνω to bring to light, make to appear 2 234 (10.07) (8.435) (8.04)
εἶδον to see 1 101 (4.35) (4.063) (7.0)
τρόπος a turn, direction, course, way; character 1 248 (10.67) (7.612) (5.49)
τροπός a twisted leathern thong 1 249 (10.71) (7.547) (5.48)
ὅμοιος like, resembling 2 241 (10.37) (10.645) (5.05)
ἔξω out 1 28 (1.2) (2.334) (2.13)
θεῖος of/from the gods, divine 1 277 (11.92) (4.128) (1.77)
οὐδαμός not even one, no one 1 34 (1.46) (0.872) (1.52)
θνητός liable to death, mortal 1 118 (5.08) (1.296) (1.37)
εἴσω to within, into 1 11 (0.47) (1.02) (1.34)
οὐδαμῶς in no wise 1 43 (1.85) (0.866) (1.08)
κάτω down, downwards 1 45 (1.94) (3.125) (0.89)
δοξάζω to think, imagine, suppose, fancy, conjecture 1 37 (1.59) (1.083) (0.6)
ἔξωθεν from without 2 46 (1.98) (1.897) (0.59)
ἀναπείθω to bring over, convince 1 5 (0.22) (0.229) (0.41)

page 2 of 3 SHOW ALL