page 9 of 69
SHOW ALL
161–180
of 1,368 lemmas;
54,996 tokens
(75,172 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἀνεμπόδιστος | unembarrassed | 4 | 4 | (0.53) | (0.06) | (0.01) |
θεωρητικός | fond of contemplating | 1 | 1 | (0.13) | (0.444) | (0.01) |
σχέσις | a state, condition | 15 | 15 | (2.0) | (0.905) | (0.01) |
ἀνάπαλιν | back again | 11 | 14 | (1.86) | (0.435) | (0.01) |
δοξαστής | one who forms opinions | 1 | 1 | (0.13) | (0.017) | (0.01) |
ἀντίληψις | exchange, counter, claim, objection | 1 | 1 | (0.13) | (0.22) | (0.01) |
διάγραμμα | that which is marked out by lines, a figure, plan | 2 | 3 | (0.4) | (0.12) | (0.01) |
πολύπους2 | octopus | 1 | 1 | (0.13) | (0.049) | (0.01) |
γραμματικός | knowing one's letters, well grounded in the rudiments, a grammarian | 11 | 23 | (3.06) | (0.538) | (0.02) |
Παρμενίδης | Parmenides | 2 | 2 | (0.27) | (0.246) | (0.02) |
ἶδος | violent heat | 1 | 1 | (0.13) | (0.121) | (0.02) |
παράληψις | a receiving from another, succession to | 1 | 1 | (0.13) | (0.017) | (0.02) |
λογικός | of or for speech, possessed of reason, intellectual | 25 | 25 | (3.33) | (2.086) | (0.02) |
σκέμμα | a subject for speculation, a question | 1 | 1 | (0.13) | (0.062) | (0.02) |
ἔβενος | the ebony-tree, ebony | 1 | 1 | (0.13) | (0.024) | (0.02) |
ἐπεμβάλλω | to put on | 1 | 1 | (0.13) | (0.014) | (0.02) |
βεβαίωσις | confirmation | 1 | 1 | (0.13) | (0.052) | (0.02) |
ἰσοδυναμέω | have equal power | 5 | 14 | (1.86) | (0.082) | (0.02) |
αἰσθητός | perceptible by the senses | 9 | 9 | (1.2) | (2.492) | (0.02) |
πλάτη | (blade of an) oar; winnowing fan | 1 | 1 | (0.13) | (0.266) | (0.02) |
page 9 of 69 SHOW ALL