page 14 of 76
SHOW ALL
261–280
of 1,510 lemmas;
75,172 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ὄρος | a mountain, hill | 2 | (0.3) | (2.059) | (3.39) | |
| σῶμα | the body | 28 | (3.7) | (16.622) | (3.34) | |
| νόος | mind, perception | 1 | (0.1) | (5.507) | (3.33) | too few |
| γένος | race, stock, family | 56 | (7.4) | (8.844) | (3.31) | |
| ἄξιος | worthy | 8 | (1.1) | (3.181) | (3.3) | |
| ζήω | to live (LSJ ζῶ) | 85 | (11.3) | (5.09) | (3.3) | |
| δῖος | god-like, divine; (trag.) Δῖος "of Zeus" | 9 | (1.2) | (0.942) | (3.27) | |
| κρίνω | to pick out, choose, judge, determine | 2 | (0.3) | (2.811) | (3.25) | |
| πλήν | except | 10 | (1.3) | (2.523) | (3.25) | |
| τρέπω | to turn | 3 | (0.4) | (1.263) | (3.2) | |
| πάνυ | altogether, entirely | 1 | (0.1) | (2.482) | (3.16) | too few |
| ἥλιος | the sun | 5 | (0.7) | (3.819) | (3.15) | |
| ὕδωρ | water | 6 | (0.8) | (7.043) | (3.14) | |
| κενός | empty | 9 | (1.2) | (2.157) | (3.12) | |
| Ἀχιλλεύς | Achilles | 3 | (0.4) | (0.6) | (3.08) | |
| δεύτερος | second | 136 | (18.1) | (6.183) | (3.08) | |
| λύω | to loose | 4 | (0.5) | (2.411) | (3.06) | |
| ἑκάτερος | each of two, either, each singly | 40 | (5.3) | (4.115) | (3.06) | |
| δυνατός | strong, mighty, able | 123 | (16.4) | (3.942) | (3.03) | |
| μικρός | small, little | 9 | (1.2) | (5.888) | (3.02) | |
page 14 of 76 SHOW ALL