page 10 of 29
SHOW ALL
181–200
of 566 lemmas;
4,395 tokens
(225,829 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
σπείρω | to sow | 1 | 4 | (0.18) | (0.378) | (0.41) |
ὑγρός | wet, moist, running, fluid | 2 | 22 | (0.97) | (3.244) | (0.41) |
πέρας | an end, limit, boundary | 6 | 46 | (2.04) | (1.988) | (0.42) |
δήπου | perhaps, it may be | 1 | 14 | (0.62) | (0.763) | (0.43) |
ἀκοή | a hearing, the sound heard | 1 | 18 | (0.8) | (0.941) | (0.44) |
βάθος | depth | 2 | 11 | (0.49) | (0.995) | (0.45) |
διάφορος | different, unlike | 3 | 101 | (4.47) | (2.007) | (0.46) |
δουλεύω | to be a slave | 1 | 21 | (0.93) | (0.501) | (0.46) |
ἔννοια | a thought in the mind, notion, conception | 2 | 40 | (1.77) | (0.952) | (0.46) |
παντελής | all-complete, absolute, complete, entire | 4 | 56 | (2.48) | (1.077) | (0.46) |
ὡσαύτως | in like manner, just so | 1 | 88 | (3.9) | (1.656) | (0.46) |
πρόειμι | go forward | 1 | 51 | (2.26) | (1.153) | (0.47) |
ἰδέα | form | 1 | 30 | (1.33) | (1.544) | (0.48) |
σκότος | darkness, gloom | 2 | 26 | (1.15) | (0.838) | (0.48) |
ἀναγκαῖον | a place of constraint, a prison | 1 | 26 | (1.15) | (1.907) | (0.49) |
ἀτιμάζω | to hold in no honour, to esteem lightly, dishonour, slight | 1 | 11 | (0.49) | (0.21) | (0.49) |
δημιουργός | one who works for the people, a skilled workman, handicraftsman | 2 | 25 | (1.11) | (0.842) | (0.49) |
ἐκτείνω | to stretch out | 1 | 18 | (0.8) | (0.85) | (0.49) |
θερμός | hot, warm | 1 | 34 | (1.51) | (3.501) | (0.49) |
ἁπλῶς | singly, in one way | 3 | 55 | (2.44) | (3.946) | (0.5) |
page 10 of 29 SHOW ALL