page 18 of 60
SHOW ALL
341–360
of 1,192 lemmas;
6,813 tokens
(21,686 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| καλός | beautiful | 3 | 27 | (12.45) | (9.11) | (12.96) |
| μάταιος | vain, empty, idle, trifling, frivolous | 3 | 12 | (5.53) | (0.392) | (0.28) |
| κενός | empty | 3 | 8 | (3.69) | (2.157) | (3.12) |
| μοιχεία | adultery | 3 | 6 | (2.77) | (0.171) | (0.02) |
| κατεσθίω | to eat up, devour | 3 | 3 | (1.38) | (0.221) | (0.18) |
| οἰκεῖος | in or of the house | 3 | 5 | (2.31) | (5.153) | (2.94) |
| ὅσιος | hallowed, sanctioned by the law of God | 3 | 7 | (3.23) | (0.414) | (1.05) |
| νομοθέτης | a lawgiver | 3 | 3 | (1.38) | (0.301) | (0.1) |
| ἐπιδείκνυμι | to exhibit as a specimen | 3 | 8 | (3.69) | (1.467) | (0.8) |
| Ῥώμη | Roma, Rome | 3 | 3 | (1.38) | (1.197) | (2.04) |
| ἐκεῖ | there, in that place | 3 | 8 | (3.69) | (2.795) | (1.68) |
| ὄρος | a mountain, hill | 3 | 10 | (4.61) | (2.059) | (3.39) |
| ἁμαρτία | a failure, fault, sin | 3 | 12 | (5.53) | (1.995) | (0.57) |
| ἀδικία | injustice | 3 | 4 | (1.84) | (0.737) | (0.96) |
| ἀναγιγνώσκω | to know well, know certainly; to read | 3 | 7 | (3.23) | (0.742) | (0.63) |
| Ἰησοῦς | Joshua; Jesus | 3 | 3 | (1.38) | (3.498) | (1.79) |
| ἀναγραφή | a registering | 3 | 3 | (1.38) | (0.084) | (0.04) |
| ἐντυγχάνω | to light upon, fall in with, meet with | 3 | 6 | (2.77) | (0.762) | (0.78) |
| πταίω | to make to stumble | 3 | 3 | (1.38) | (0.119) | (0.33) |
| περισσός | beyond the regular number | 3 | 3 | (1.38) | (1.464) | (0.34) |
page 18 of 60 SHOW ALL