page 11 of 150
SHOW ALL
201–220
of 2,981 lemmas;
23,237 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| σφεῖς | personal and (ind.) reflexive pronoun | 14 | (6.0) | (3.117) | (19.2) | |
| πάλα | nugget | 14 | (6.0) | (0.135) | (0.08) | |
| Ἀπόλλων | Apollo | 14 | (6.0) | (0.986) | (2.42) | |
| μῦθος | anything, delivered by word of mouth, word, speech | 14 | (6.0) | (0.907) | (3.58) | |
| ἀφίημι | to send forth, discharge | 13 | (5.6) | (2.477) | (2.96) | |
| οἰκία | a building, house, dwelling | 13 | (5.6) | (1.979) | (2.07) | |
| λαμβάνω | to take, seize, receive | 13 | (5.6) | (15.895) | (13.47) | |
| ὄμμα | the eye | 13 | (5.6) | (0.671) | (1.11) | |
| νή | (yes) by.. | 13 | (5.6) | (0.565) | (1.11) | |
| παιδίον | a child | 13 | (5.6) | (1.117) | (0.81) | |
| ὄρνις | a bird | 13 | (5.6) | (0.862) | (1.59) | |
| πίπτω | to fall, fall down | 13 | (5.6) | (1.713) | (3.51) | |
| Πέλοψ | Pelops | 13 | (5.6) | (0.135) | (0.17) | |
| πρῶτος | first | 13 | (5.6) | (18.707) | (16.57) | |
| ἵημι | to set a going, put in motion | 12 | (5.2) | (12.618) | (6.1) | |
| ὥσπερ | just as if, even as | 12 | (5.2) | (13.207) | (6.63) | |
| πόλις | a city | 12 | (5.2) | (11.245) | (29.3) | |
| σῶμα | the body | 12 | (5.2) | (16.622) | (3.34) | |
| ἆσθμα | short-drawn breath, panting | 12 | (5.2) | (0.068) | (0.07) | |
| ἱκανός | becoming, befitting, sufficing | 12 | (5.2) | (2.65) | (2.84) | |
page 11 of 150 SHOW ALL