page 11 of 17
SHOW ALL
201–220
of 337 lemmas;
740 tokens
(3,561 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| Βορέας | North wind | 1 | 1 | (2.81) | (0.257) | (0.8) |
| πέλω | to be, become; Hom. be in motion | 3 | 22 | (61.78) | (0.253) | (1.6) |
| ὠκύς | quick, swift, fleet | 4 | 14 | (39.31) | (0.237) | (1.81) |
| ἄτη | bewilderment, infatuation, reckless impulse | 2 | 4 | (11.23) | (0.221) | (0.77) |
| οὔτις | no one | 1 | 7 | (19.66) | (0.22) | (0.66) |
| μέγαρον | a large room | 3 | 8 | (22.47) | (0.217) | (2.63) |
| Ταῦρος | Taurus | 1 | 6 | (16.85) | (0.214) | (0.24) |
| Μέγαρα | town of Megara | 3 | 8 | (22.47) | (0.21) | (1.93) |
| σῶς | safe and sound, alive and well, in good case | 1 | 1 | (2.81) | (0.184) | (0.45) |
| ῥόα | a pomegranate; a pomegranate-tree | 1 | 2 | (5.62) | (0.181) | (0.31) |
| πύθω | to make rot, to rot | 1 | 1 | (2.81) | (0.178) | (0.52) |
| Ἑστία | Vesta | 1 | 1 | (2.81) | (0.178) | (0.29) |
| ἐπιτρέχω | to run upon | 1 | 1 | (2.81) | (0.172) | (0.32) |
| καρκίνος | a crab | 1 | 7 | (19.66) | (0.17) | (0.02) |
| ἵζω | to make to sit, seat, place | 1 | 1 | (2.81) | (0.166) | (1.35) |
| ἁγνός | full of religious awe | 3 | 4 | (11.23) | (0.165) | (0.24) |
| τέλλω | to make to arise, accomplish (v. ἐπιτέλλω Hom.) | 1 | 3 | (8.42) | (0.163) | (0.41) |
| ἱκέτης | one who comes to seek protection, a suppliant | 1 | 1 | (2.81) | (0.161) | (0.57) |
| πτέρυξ | the wing | 1 | 1 | (2.81) | (0.161) | (0.31) |
| ἑστία | the hearth of a house, fireside; family | 1 | 1 | (2.81) | (0.158) | (0.26) |
page 11 of 17 SHOW ALL