urn:cts:greekLit:tlg1447.tlg001.1st1K-grc1:4
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 7 of 8 SHOW ALL
121–140 of 154 lemmas; 374 tokens (21,383 in work)
word shortdef count work (freq.) corpus core
ἐλεέω to have pity on, shew mercy upon 1 1 (0.47) (0.39) (0.49)
σιωπάω to be silent 1 2 (0.94) (0.372) (0.27)
παραβολή juxta-position, comparison 1 11 (5.14) (0.372) (0.04)
μονογενής only, single (child) 1 24 (11.22) (0.371) (0.07)
χαρακτήρ a mark engraved 1 7 (3.27) (0.319) (0.05)
πλήρωμα a full measure; crew 1 49 (22.92) (0.318) (0.3)
κεφάλαιον chapter 1 23 (10.76) (0.317) (0.0)
ἐνδύω to go into 1 4 (1.87) (0.313) (0.29)
παραβαίνω (go beside) overstep, transgress, violate 1 2 (0.94) (0.28) (0.38)
σιωπή silence 1 2 (0.94) (0.238) (0.35)
βλασφημία a profane speech 1 4 (1.87) (0.223) (0.04)
κρίμα decision, judgement 1 1 (0.47) (0.219) (0.01)
ἀθανασία immortality 1 1 (0.47) (0.176) (0.04)
ἀφθαρσία incorruption 1 6 (2.81) (0.171) (0.0)
ἐπίγειος terrestrial 1 2 (0.94) (0.148) (0.01)
φῦλον a race, tribe, class 1 2 (0.94) (0.146) (0.43)
ἀλλάσσω to make other than it is, to change, alter 1 1 (0.47) (0.139) (0.1)
συγκλείω to shut 1 1 (0.47) (0.118) (0.46)
σαφηνίζω to make clear 1 1 (0.47) (0.104) (0.0)
κτίστης a founder 1 3 (1.4) (0.078) (0.0)

page 7 of 8 SHOW ALL