page 28 of 83
SHOW ALL
541–560
of 1,649 lemmas;
27,996 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| λαμπρός | bright, brilliant, radiant | 14 | (5.0) | (1.14) | (0.72) | |
| ὠφελέω | to help, aid, assist, to be of use | 2 | (0.7) | (1.137) | (1.18) | |
| αἵρεσις | a taking especially | 1 | (0.4) | (1.136) | (0.78) | too few |
| ἀναβαίνω | to go up, mount, to go up to | 42 | (15.0) | (1.13) | (1.65) | |
| παρέρχομαι | to go by, beside | 4 | (1.4) | (1.127) | (1.08) | |
| πλέος | full. | 1 | (0.4) | (1.122) | (0.99) | too few |
| τελέω | to complete, fulfil, accomplish | 19 | (6.8) | (1.111) | (2.02) | |
| ἄπειμι2 | go away | 1 | (0.4) | (1.11) | (1.84) | too few |
| ἐπίσκοπος | one who watches over, an overseer, guardian | 3 | (1.1) | (1.109) | (0.14) | |
| ἐγείρω | to awaken, wake up, rouse | 4 | (1.4) | (1.109) | (1.06) | |
| δισσός | two-fold, double | 2 | (0.7) | (1.099) | (0.3) | |
| χειμών | winter; storm, stormy weather | 3 | (1.1) | (1.096) | (1.89) | |
| ἀγαπάω | to treat with affection, to caress, love, be fond of | 7 | (2.5) | (1.096) | (0.6) | |
| φορά | a carrying | 1 | (0.4) | (1.093) | (0.13) | too few |
| δοξάζω | to think, imagine, suppose, fancy, conjecture | 14 | (5.0) | (1.083) | (0.6) | |
| ἐξουσία | power | 12 | (4.3) | (1.082) | (0.97) | |
| ἀνέχω | to hold up; (mid.) endure, put up with | 2 | (0.7) | (1.082) | (1.41) | |
| παντελής | all-complete, absolute, complete, entire | 1 | (0.4) | (1.077) | (0.46) | too few |
| πλοῦτος | wealth, riches | 14 | (5.0) | (1.072) | (0.8) | |
| χρύσεος | golden, of gold, decked | 2 | (0.7) | (1.072) | (2.49) | |
page 28 of 83 SHOW ALL