urn:cts:greekLit:tlg1389.tlg001.perseus-grc2:s.stasiotes
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 2 SHOW ALL
21–38 of 38 lemmas; 50 tokens (39,365 in work)
word shortdef count work (freq.) corpus core
μέν on the one hand, on the other hand 1 268 (68.08) (109.727) (118.8)
μετάστασις a removing, removal 1 6 (1.52) (0.115) (0.07)
νῦν now at this very time 1 35 (8.89) (12.379) (21.84)
ὄνομα name 1 182 (46.23) (7.968) (4.46)
ὅς who, that, which: relative pronoun 1 813 (206.53) (208.764) (194.16)
ὅς2 [possessive pronoun] 1 310 (78.75) (47.672) (39.01)
ὅτι adv. + superl., as...as possible; ὅτι μή except 1 161 (40.9) (49.106) (23.97)
οὐ not 1 112 (28.45) (104.879) (82.22)
πάππος a grandfather 1 3 (0.76) (0.148) (0.13)
πρόγονος a forefather, ancestor 1 2 (0.51) (0.412) (0.58)
ῥήτωρ a public speaker, pleader 1 92 (23.37) (0.476) (0.15)
τοίνυν therefore, accordingly 1 8 (2.03) (5.224) (2.04)
φημί to say, to claim 1 456 (115.84) (36.921) (31.35)
χράω to fall upon, attack, assail 1 39 (9.91) (5.601) (4.92)
ὡς as, how 1 391 (99.33) (68.814) (63.16)
ἄν modal particle 1 66 (16.77) (32.618) (38.42)
ὅτι2 conj.: that, because 1 161 (40.9) (49.49) (23.92)
Ἀντιφῶν Antiphon 1 100 (25.4) (0.092) (0.03)

page 2 of 2 SHOW ALL