urn:cts:greekLit:tlg1389.tlg001.perseus-grc2:d.dekazon
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 3 SHOW ALL
1–20 of 46 lemmas; 67 tokens (39,365 in work)
word shortdef count work (freq.) corpus core
the 9 5,625 (1428.93) (1391.018) (1055.57)
ἐν in, among. c. dat. 3 1,892 (480.63) (118.207) (88.06)
λέγω to pick; to say 3 385 (97.8) (90.021) (57.06)
δεκάζω to bribe 2 2 (0.51) (0.007) (0.0)
δικαστήριον a court of justice 2 29 (7.37) (0.371) (0.21)
εἰμί to be 2 838 (212.88) (217.261) (145.55)
ἐρῶ [I will say] 2 43 (10.92) (8.435) (3.94)
ὅς who, that, which: relative pronoun 2 813 (206.53) (208.764) (194.16)
περί around, round about with gen., dat., and acc. 2 482 (122.44) (44.62) (43.23)
πρός (w. gen.) from; (w. dat.) at, near, in addition to; (w. acc.) to, toward, regarding 2 345 (87.64) (56.75) (56.58)
ΑΒΓ ABC and any other geometric figure 2 812 (206.27) (63.859) (4.86)
Λύκος Lycus 2 2 (0.51) (0.127) (0.21)
Ἀθῆναι the city of Athens 1 59 (14.99) (0.914) (3.9)
Ἀθήνη Athena 1 38 (9.65) (1.254) (5.09)
ἀναστρέφω to turn upside down, upset 1 1 (0.25) (0.356) (0.38)
ἅπας quite all, the whole 1 15 (3.81) (10.904) (7.0)
ἀρχαῖος from the beginning 1 24 (6.1) (1.06) (0.97)
γίγνομαι become, be born 1 106 (26.93) (53.204) (45.52)
δέ but 1 894 (227.11) (249.629) (351.92)
δεκάς a decad: a company of ten 1 2 (0.51) (0.279) (0.07)

page 1 of 3 SHOW ALL