page 15 of 40
SHOW ALL
281–300
of 781 lemmas;
2,114 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
καλός | beautiful | 2 | (9.5) | (9.11) | (12.96) | |
Πηλεύς | Peleus | 2 | (9.5) | (0.126) | (0.52) | |
γαλέη | a weasel, marten-cat | 2 | (9.5) | (0.05) | (0.01) | |
οὐρά | the tail | 2 | (9.5) | (0.189) | (0.24) | |
στέρνον | the breast, chest | 2 | (9.5) | (0.297) | (0.32) | |
ὄλεθρος | ruin, destruction, death | 2 | (9.5) | (0.352) | (0.9) | |
ἐφέζομαι | to sit upon | 2 | (9.5) | (0.514) | (1.01) | |
ἀτάρ | but, yet | 2 | (9.5) | (0.881) | (8.18) | |
ἀκοντίζω | to hurl a javelin | 2 | (9.5) | (0.128) | (0.4) | |
ἀμφότερος | each of two, both | 2 | (9.5) | (4.116) | (5.17) | |
ὀρθός | straight | 2 | (9.5) | (3.685) | (3.67) | |
γενεά | race, stock, family | 2 | (9.5) | (0.544) | (0.95) | |
πόθεν | whence? (i.e., from where?) | 2 | (9.5) | (0.953) | (0.65) | |
χθών | the earth, ground | 2 | (9.5) | (0.314) | (2.08) | |
αἰπύς | high and steep, lofty | 2 | (9.5) | (0.04) | (0.46) | |
τίη | why? wherefore? | 2 | (9.5) | (26.493) | (13.95) | |
ἀσκέω | to work curiously, form by art, fashion | 2 | (9.5) | (0.477) | (0.49) | |
ἐλαύνω | to drive, drive on, set in motion | 2 | (9.5) | (0.878) | (3.11) | |
πέτομαι | to fly | 2 | (9.5) | (0.245) | (0.7) | |
σθένος | strength, might | 2 | (9.5) | (0.101) | (0.63) |
page 15 of 40 SHOW ALL