urn:cts:greekLit:tlg1205.tlg002.perseus-grc2:21.100
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 2 SHOW ALL
1–20 of 31 lemmas; 40 tokens (9,058 in work)
word shortdef count work (freq.) corpus core
οὐ not 4 116 (128.06) (104.879) (82.22)
the 3 1,412 (1558.84) (1391.018) (1055.57)
ἑαυτοῦ himself, herself, themselves 2 28 (30.91) (24.797) (21.7)
either..or; than 2 111 (122.54) (34.073) (23.24)
κατά down, against with gen.; according to, throughout with acc. 2 152 (167.81) (76.461) (54.75)
τίη why? wherefore? 2 52 (57.41) (26.493) (13.95)
ἀδίκημα a wrong done, a wrong 1 1 (1.1) (0.283) (0.49)
ἀδικία injustice 1 5 (5.52) (0.737) (0.96)
ἄδικος wrong-doing, unrighteous, unjust 1 7 (7.73) (1.264) (1.76)
βία bodily strength, force, power, might 1 1 (1.1) (0.98) (2.59)
ἐπί on, upon with gen., dat., and acc. 1 80 (88.32) (64.142) (59.77)
ἔχω to have 1 40 (44.16) (48.945) (46.31)
ἤ2 exclam. 1 4 (4.42) (1.346) (0.16)
καί and, also 1 488 (538.75) (544.579) (426.61)
κίνησις movement, motion 1 4 (4.42) (8.43) (0.2)
κρίνω to pick out, choose, judge, determine 1 8 (8.83) (2.811) (3.25)
λαγνεία lasciviousness, lust 1 1 (1.1) (0.029) (0.0)
οἶος alone, lone, lonely 1 1 (1.1) (1.368) (1.78)
ὄρεξις desire, appetite 1 6 (6.62) (0.553) (0.0)
ὁρμή a violent movement onwards, an assault, attack, onset 1 4 (4.42) (0.885) (1.58)

page 1 of 2 SHOW ALL