page 59 of 59
SHOW ALL
1161–1175
of 1,175 lemmas;
9,058 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
σύν | along with, in company with, together with | 2 | (2.2) | (4.575) | (7.0) | |
ἅπας | quite all, the whole | 2 | (2.2) | (10.904) | (7.0) | |
συμβαίνω | meet, agree, happen | 2 | (2.2) | (9.032) | (7.24) | |
οὗ2 | him, her (οὗ οἷ ἕ) | 4 | (4.4) | (6.249) | (14.54) | |
τίθημι | to set, put, place | 2 | (2.2) | (6.429) | (7.71) | |
φίλος | friend; loved, beloved, dear | 3 | (3.3) | (4.36) | (12.78) | |
ἦ | in truth, truly, verily, of a surety | 2 | (2.2) | (2.231) | (8.66) | |
γυνή | a woman | 2 | (2.2) | (6.224) | (8.98) | |
τοτέ | at times, now and then | 2 | (2.2) | (6.167) | (10.26) | |
μέγας | big, great | 5 | (5.5) | (18.419) | (25.96) | |
ἐγώ | I (first person pronoun) | 15 | (16.6) | (54.345) | (87.02) | |
οἶδα | to know | 2 | (2.2) | (9.863) | (11.77) | |
τότε | at that time, then | 2 | (2.2) | (6.266) | (11.78) | |
ἅμα | at once, at the same time | 2 | (2.2) | (6.88) | (12.75) | |
σύ | you (personal pronoun) | 2 | (2.2) | (30.359) | (61.34) |
page 59 of 59 SHOW ALL