urn:cts:greekLit:tlg1205.tlg002.perseus-grc1:23
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 9 SHOW ALL
41–60 of 162 lemmas; 350 tokens (8,992 in work)
word shortdef count work (freq.) corpus core
οὔτε neither / nor 2 46 (51.16) (13.727) (16.2)
παράνομος acting contrary to law, lawless 2 2 (2.22) (0.242) (0.23)
πατήρ a father 2 3 (3.34) (9.224) (10.48)
περί around, round about with gen., dat., and acc. 2 45 (50.04) (44.62) (43.23)
προσήκω to have come; to belong to, to fit 2 15 (16.68) (2.065) (1.23)
σύ you (personal pronoun) 2 2 (2.22) (30.359) (61.34)
τις any one, any thing, some one, some thing; 2 112 (124.56) (97.86) (78.95)
τοιοῦτος such as this 2 23 (25.58) (20.677) (14.9)
φέρω to bear 2 15 (16.68) (8.129) (10.35)
ἄν modal particle 2 40 (44.48) (32.618) (38.42)
ἀδικία injustice 1 5 (5.56) (0.737) (0.96)
ἀθάνατος undying, immortal 1 8 (8.9) (1.155) (2.91)
ἀλλά otherwise, but 1 18 (20.02) (54.595) (46.87)
ἄλλος other, another 1 28 (31.14) (40.264) (43.75)
ἀλλότριος of/belonging to another 1 4 (4.45) (1.341) (1.2)
ἁμαρτάνω to miss, miss the mark 1 4 (4.45) (1.623) (1.45)
ἀπαγορεύω to forbid; to give up, renounce 1 1 (1.11) (0.471) (0.66)
ἀπέχω to keep off 1 1 (1.11) (1.184) (1.8)
ἄργυρος silver 1 1 (1.11) (0.301) (0.38)
ἀρκέω to ward off; to be sufficient 1 6 (6.67) (1.255) (0.64)

page 3 of 9 SHOW ALL