page 23 of 53
SHOW ALL
441–460
of 1,047 lemmas;
19,358 tokens
(86,746 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ὑπείκω | to retire, withdraw, depart | 7 | 8 | (0.92) | (0.177) | (0.26) |
ἐκτίθημι | to set out, place outside | 3 | 9 | (1.04) | (0.724) | (0.26) |
τελειόω | to make perfect, complete | 2 | 3 | (0.35) | (0.524) | (0.26) |
καρπόω | to bear fruit | 1 | 1 | (0.12) | (0.265) | (0.27) |
ἄλφιτον | peeled | 1 | 1 | (0.12) | (0.159) | (0.27) |
ἑκάστοτε | each time, on each occasion | 1 | 3 | (0.35) | (0.194) | (0.27) |
τήκω | to melt, melt down | 25 | 31 | (3.57) | (0.321) | (0.27) |
αὐλός | aulos (wind instrument resembling oboe) | 2 | 2 | (0.23) | (0.482) | (0.27) |
πανταχοῦ | everywhere | 1 | 9 | (1.04) | (0.926) | (0.27) |
ὠμός | raw, crude | 15 | 15 | (1.73) | (0.429) | (0.27) |
αἴσθησις | perception by the senses | 6 | 22 | (2.54) | (4.649) | (0.28) |
φιάλη | a broad, flat vessel, a bowl | 2 | 2 | (0.23) | (0.198) | (0.29) |
συνεργός | working together, joining | 1 | 1 | (0.12) | (0.182) | (0.29) |
σάρξ | flesh | 10 | 12 | (1.38) | (3.46) | (0.29) |
ἀσθένεια | want of strength, weakness, feebleness, sickliness | 4 | 14 | (1.61) | (0.575) | (0.3) |
ψυχρός | cold, chill | 116 | 181 | (20.87) | (2.892) | (0.3) |
χλωρός | greenish-yellow | 1 | 4 | (0.46) | (0.354) | (0.3) |
δισσός | two-fold, double | 2 | 10 | (1.15) | (1.099) | (0.3) |
γνωρίζω | to make known, point out, explain | 1 | 4 | (0.46) | (1.012) | (0.3) |
προϋπάρχω | take the initiative in | 2 | 14 | (1.61) | (0.378) | (0.3) |
page 23 of 53 SHOW ALL