page 11 of 88
SHOW ALL
201–220
of 1,758 lemmas;
53,130 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| συνέχεια | continuity | 8 | (1.5) | (0.294) | (0.13) | |
| δείκνυμι | to show | 215 | (40.5) | (13.835) | (3.57) | |
| ἔσχατος | outermost | 54 | (10.2) | (2.261) | (0.9) | |
| γλυκύς | sweet | 63 | (11.9) | (1.252) | (1.06) | |
| ἀμβλύς | blunt, dulled, with the edge taken off | 3 | (0.6) | (0.097) | (0.05) | |
| ὁμοιότης | likeness, resemblance | 6 | (1.1) | (0.664) | (0.1) | |
| ἀκρόασις | a hearing | 3 | (0.6) | (0.269) | (0.05) | |
| μεταξύ | betwixt, between | 98 | (18.4) | (2.792) | (1.7) | |
| ὑπομιμνήσκω | to remind | 14 | (2.6) | (0.333) | (0.24) | |
| ὑγίεια | health, soundness | 11 | (2.1) | (1.276) | (0.19) | |
| χροιά | the surface of a body, the skin; the body | 8 | (1.5) | (0.479) | (0.14) | |
| ὁρίζω | to divide | 36 | (6.8) | (3.324) | (0.63) | |
| τροφή | nourishment, food, victuals | 58 | (10.9) | (3.098) | (1.03) | |
| φθόγγος | any clear, distinct sound | 9 | (1.7) | (0.205) | (0.16) | |
| μέγεθος | greatness, magnitude, size, height, stature | 100 | (18.8) | (4.214) | (1.84) | |
| Θεόφραστος | Theophrastus | 2 | (0.4) | (0.243) | (0.04) | |
| πυκνότης | closeness, thickness, denseness | 2 | (0.4) | (0.232) | (0.04) | |
| παχύτης | thickness, stoutness | 2 | (0.4) | (0.067) | (0.04) | |
| φρόνις | prudence, wisdom | 2 | (0.4) | (0.109) | (0.04) | |
| ἐκκρούω | to knock out | 2 | (0.4) | (0.042) | (0.04) | |
page 11 of 88 SHOW ALL