page 39 of 89
SHOW ALL
761–780
of 1,779 lemmas;
162,465 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
θεωρέω | to look at, view, behold | 6 | (0.4) | (2.307) | (1.87) | |
βοήθεια | help, aid, rescue, support | 6 | (0.4) | (0.479) | (0.89) | |
διανοέομαι | to be minded, intend, purpose | 6 | (0.4) | (0.525) | (1.1) | |
ἄνωθεν | from above, from on high | 6 | (0.4) | (1.358) | (0.37) | |
εἴωθα | to be accustomed | 6 | (0.4) | (1.354) | (1.1) | |
εὐγένεια | nobility of birth, high descent | 6 | (0.4) | (0.141) | (0.07) | |
φορά | a carrying | 6 | (0.4) | (1.093) | (0.13) | |
ὀργαίνω | to make angry, enrage | 6 | (0.4) | (0.099) | (0.03) | |
μέτειμι | be among; (+dat and gen) have a share in | 6 | (0.4) | (0.381) | (0.37) | |
ἰδίω | to sweat | 6 | (0.4) | (0.188) | (0.04) | |
ἁμαρτάνω | to miss, miss the mark | 6 | (0.4) | (1.623) | (1.45) | |
ἀεικίνητος | in perpetual motion | 6 | (0.4) | (0.059) | (0.0) | too few |
ὕδωρ | water | 6 | (0.4) | (7.043) | (3.14) | |
διαλέγω | to pick out one from another, to pick out | 6 | (0.4) | (1.478) | (0.97) | |
πεζός | on foot | 6 | (0.4) | (1.002) | (3.66) | |
πάρειμι | be present | 6 | (0.4) | (5.095) | (8.94) | |
χρῆσις | a using, employment, use | 6 | (0.4) | (0.787) | (0.08) | |
φιλόσοφος | a lover of wisdom | 6 | (0.4) | (1.741) | (0.58) | |
συνοράω | to see together | 6 | (0.4) | (0.352) | (0.64) | |
πλεονεκτέω | to have or claim more than one’s share; to have an advantage | 6 | (0.4) | (0.279) | (0.23) |
page 39 of 89 SHOW ALL